15204 Kayla Street SE

Home sweet Home! 4 bedrooms, 2.5 bathrooms located in the desired Cherry Meadows community. This beautiful home features a spacious kitchen open to 1 of the 2 large living spaces on the main floor, a formal dining room, an upstairs loft and additional bonus room with built in shelving, plenty of space for all your needs. Primary suite includes separate sitting room, walk-in closet and 5 piece bath. This home is complete with a fully fenced backyard and a back patio perfect for entertaining guests or relaxing while roasting s’mores on the built in firepit. Close to community park/playground, schools, shopping and two easy routes to JBLM!
Price: | $$549,000 |
---|---|
Address: | 15204 Kayla Street SE |
City: | Yelm |
State: | Washington |
Zip Code: | 98597 |
Subdivision: | Yelm |
MLS: | 1944378 |
Year Built: | 2007 |
Square Feet: | 3,177 |
Acres: | 0.124 |
Lot Square Feet: | 0.124 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, Disposal, Microwave, Refrigerator, Stove/Range |
---|---|
appliancesIncluded: | Dishwasher, Garbage Disposal, Microwave, Refrigerator, Stove/Range |
associationFee: | 34 |
associationFeeFrequency: | Monthly |
attachedGarageYN: | yes |
basement: | None |
bathrooms: | 2.5 |
bathsFullUpper: | 2 |
bathsHalfMain: | 1 |
bedroomsPossible: | 4 |
bedroomsUpper: | 4 |
buildingAreaTotal: | 3177 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
buyerFinancing: | VA |
buyerOfficeName: | Better Properties Soundview |
calculatedSquareFootage: | 3177 |
commonInterest: | Residential |
communityFeatures: | CCRs, Playground |
country: | US |
coveredSpaces: | 2 |
elementarySchool: | Buyer To Verify |
elevationUnits: | Feet |
entryLocation: | Main |
exteriorFeatures: | Cement Planked |
fireplacesMain: | 1 |
fireplacesTotal: | 1 |
flooring: | Engineered Hardwood, Vinyl, Carpet |
foundationDetails: | Poured Concrete |
furnished: | Unfurnished |
heatingCoolingType: | Central A/C, Forced Air |
highSchool: | Yelm High12 |
highSchoolDistrict: | Yelm |
inclusions: | Dishwasher, GarbageDisposal, Microwave, Refrigerator, StoveRange |
interiorFeatures: | Forced Air, Central A/C, Wall to Wall Carpet, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Loft, Walk-In Closet(s), Water Heater |
levels: | Two |
livingArea: | 3177 |
livingAreaUnits: | Square Feet |
lotFeatures: | Curbs, Paved, Sidewalk |
lotSizeSquareFeet: | 5408 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Yelm Mid |
mlsAreaMajor: | 453 - Yelm/Rainier |
mlsLotSizeSource: | Realist |
mlsSquareFootageSource: | Realist |
mlsStatus: | Sold |
offers: | Seller intends to review offers upon receipt |
parkingFeatures: | Driveway, Attached Garage |
parkingTotal: | 2 |
possession: | Closing |
powerCompany: | PSE |
powerProductionType: | Electric, Natural Gas |
preliminaryTitleOrdered: | yes |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Sewer Connected |
sewerCompany: | City of Yelm |
showMapLink: | yes |
siteFeatures: | Cable TV, Fenced-Fully, Gas Available, High Speed Internet, Patio |
specialListingConditions: | None |
structureType: | House |
styleCode: | 12 - 2 Story |
taxAnnualAmount: | 4647.07 |
taxYear: | 2022 |
topography: | Level |
utilities: | Cable Connected, High Speed Internet, Natural Gas Available, Sewer Connected, Electricity Available, Natural Gas Connected, Common Area Maintenance |
view: | Territorial |
waterCompany: | City of Yelm |
waterHeaterLocation: | Garage |
waterHeaterType: | Gas |
waterSource: | Public |
waterfrontYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing