15732 104th Avenue SE

Your search is over! Remarkable & roomy home featuring almost 1900sq feet with flexible living. This 4 bedroom, 2.75 baths has 2 primary rooms. Primary room on the lower level is adjacent to family room and J/J bathroom. Large kitchen w/ large eat in area, pantry, Upper Primary room with full bath & WIC, 2 additional rooms are spacious and comfortable, Living room is open to main floor and dining area. Large slider opens up to large deck perfect for entertaining or relaxing, fully fenced yard with swing gate & wide enough for RV’s or boats, large garage. Location is only minutes away from many amenities like parks, shopping, schools, and minutes away from JBLM!
Price: | $$459,900 |
---|---|
Address: | 15732 104th Avenue SE |
City: | Yelm |
State: | Washington |
Zip Code: | 98597 |
Subdivision: | Yelm |
MLS: | 1992039 |
Year Built: | 2005 |
Square Feet: | 1,872 |
Acres: | 0.150 |
Lot Square Feet: | 0.150 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
allowedUseCaseGroups: | IDX |
---|---|
appliances: | Dishwasher, Disposal, Microwave, Refrigerator, Stove/Range |
appliancesIncluded: | Dishwasher, Garbage Disposal, Microwave, Refrigerator, Stove/Range |
architecturalStyle: | Northwest Contemporary |
associationFee: | 55 |
associationFeeFrequency: | Monthly |
attachedGarageYN: | yes |
bathrooms: | 2.75 |
bathsFullUpper: | 2 |
bathsThreeQuarterLower: | 1 |
bedroomsLower: | 1 |
bedroomsPossible: | 4 |
bedroomsUpper: | 3 |
builderName: | Evergreen State Builders |
buildingAreaTotal: | 1872 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
buildingName: | Yelm Terra |
cableConnected: | Xfinity |
calculatedSquareFootage: | 1872 |
communityFeatures: | CCRs |
country: | US |
coveredSpaces: | 2 |
effectiveYearBuiltSource: | Public Records |
elementarySchool: | Buyer To Verify |
elevationUnits: | Feet |
entryLocation: | Main |
exteriorFeatures: | Cement Planked, Wood |
firstRightOfRefusal: | no |
flooring: | Ceramic Tile, Vinyl, Carpet |
foundationDetails: | Slab |
furnished: | Unfurnished |
garageSpaces: | 2 |
highSchool: | Buyer To Verify |
highSchoolDistrict: | Yelm |
inclusions: | Dishwasher, GarbageDisposal, Microwave, Refrigerator, StoveRange |
interiorFeatures: | Forced Air, Ceramic Tile, Wall to Wall Carpet, Second Primary Bedroom, Bath Off Primary, Double Pane/Storm Window, Vaulted Ceiling(s), Walk-In Pantry |
internetConnected: | Xfinity |
levels: | Multi/Split |
livingArea: | 1872 |
livingAreaUnits: | Square Feet |
lotFeatures: | Paved, Sidewalk |
lotNumber: | 37 |
lotSizeSquareFeet: | 6534 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Buyer To Verify |
mlsAreaMajor: | 453 - Yelm/Rainier |
mlsLotSizeSource: | Public Records |
mlsSquareFootageSource: | Public Records |
mlsStatus: | Pending |
offers: | Seller intends to review offers upon receipt |
parkingFeatures: | Attached Garage |
parkingTotal: | 2 |
possession: | Closing |
powerCompany: | Puget Sound Energy |
powerProductionType: | Electric, Natural Gas |
preliminaryTitleOrdered: | yes |
propertyCondition: | Good |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Sewer Connected |
sewerCompany: | Yelm City |
showMapLink: | yes |
siteFeatures: | Cable TV, Deck, Fenced-Fully, Gas Available, Patio |
specialListingConditions: | None |
structureType: | House |
styleCode: | 14 - Split Entry |
taxAnnualAmount: | 3626 |
taxYear: | 2022 |
topography: | Level |
view: | Territorial |
waterCompany: | Yelm City Water |
waterSource: | Public |
waterfrontYN: | no |
yearBuiltEffective: | 2005 |
Please sign up for a Listing Manager account below to inquire about this listing