1592 Ridgeview Loop SW

Immaculate Tumwater Hill home with mountain views from the second level! Freshly painted white cabinets in the kitchen, slab granite counters, stainless appliances, white painted millwork throughout, and extensive use of engineered hardwoods. Office/den on the main floor as well as formal living/dining space. Primary bedroom is spacious with a gas fireplace and an auxiliary room attached that would make a great home gym, additional office, etc. Primary 5 piece bath with a large walk in closet. Newer central AC unit added to keep you cool this summer, or step outside to your deck to enjoy the backyard with a greenbelt behind. Across the street you’ll find trails through the woods, and it’s a quick walk to school at Tumwater Hill Elementary!
Price: | $$689,950 |
---|---|
Address: | 1592 Ridgeview Loop SW |
City: | Tumwater |
State: | Washington |
Zip Code: | 98512 |
Subdivision: | Tumwater Hill |
MLS: | 1965510 |
Year Built: | 2013 |
Square Feet: | 3,091 |
Acres: | 0.138 |
Lot Square Feet: | 0.138 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer |
---|---|
appliancesIncluded: | Dishwasher, Dryer, Garbage Disposal, Microwave, Refrigerator, Stove/Range, Washer |
architecturalStyle: | Northwest Contemporary |
associationFee: | 76 |
associationFeeFrequency: | Monthly |
attachedGarageYN: | yes |
basement: | None |
bathrooms: | 2.5 |
bathsFullUpper: | 2 |
bathsHalfMain: | 1 |
bedroomsPossible: | 4 |
bedroomsUpper: | 4 |
buildingAreaTotal: | 3091 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
calculatedSquareFootage: | 3091 |
communityFeatures: | CCRs |
country: | US |
coveredSpaces: | 2 |
elementarySchool: | Tumwater Hill Elem |
elevationUnits: | Feet |
entryLocation: | Main |
exteriorFeatures: | Cement Planked, Wood |
fireplaceFeatures: | Gas |
fireplacesMain: | 1 |
fireplacesTotal: | 2 |
fireplacesUpper: | 1 |
firstRightOfRefusal: | no |
flooring: | Ceramic Tile, Engineered Hardwood, Carpet |
foundationDetails: | Poured Concrete |
furnished: | Unfurnished |
heatingCoolingType: | Central A/C, Forced Air |
highSchool: | A G West Black Hills |
highSchoolDistrict: | Tumwater |
inclusions: | Dishwasher, Dryer, GarbageDisposal, Microwave, Refrigerator, StoveRange, Washer |
interiorFeatures: | Central A/C, Forced Air, Ceramic Tile, Wall to Wall Carpet, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Fireplace (Primary Bedroom), French Doors, Walk-In Closet(s), Water Heater |
levels: | Two |
livingArea: | 3091 |
livingAreaUnits: | Square Feet |
lotFeatures: | Paved, Sidewalk |
lotSizeSquareFeet: | 6000 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Tumwater Mid |
mlsAreaMajor: | 443 - Tumwater |
mlsLotSizeSource: | Thurston County |
mlsSquareFootageSource: | Thurston County |
mlsStatus: | Active |
offers: | Seller intends to review offers upon receipt |
parkingFeatures: | Driveway, Attached Garage |
parkingTotal: | 2 |
possession: | Closing |
powerCompany: | Puget Sound Energy |
powerProductionType: | Electric, Natural Gas |
preliminaryTitleOrdered: | yes |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Sewer Connected |
sewerCompany: | City of Tumwater |
showMapLink: | yes |
siteFeatures: | Cable TV, Deck, Fenced-Fully, Gas Available, High Speed Internet |
socComments: | Thanks for showing! |
specialListingConditions: | None |
structureType: | House |
styleCode: | 12 - 2 Story |
taxAnnualAmount: | 6409 |
taxYear: | 2022 |
topography: | Level |
utilities: | Cable Connected, High Speed Internet, Natural Gas Available, Sewer Connected, Electricity Available, Natural Gas Connected, Common Area Maintenance |
view: | Mountain(s) |
waterCompany: | City of Tumwater |
waterHeaterLocation: | Garage |
waterHeaterType: | Gas |
waterSource: | Public |
waterfrontYN: | no |
zoningJurisdiction: | City |
Please sign up for a Listing Manager account below to inquire about this listing