1809 36th Avenue NE

Welcome home to this adorable cottage nestled on almost an acre of fenced land! You will love the charm and character this property has to offer. Features include wood floors and beams, vaulted ceilings that allow natural light to pour in, loft area for guests, cozy wood stove, custom built-in’s and a new ductless heat pump. Step outside your great room and onto the beautiful wood deck and outdoor pergola where there is plenty of room to entertain. The property is an outdoor lovers dream with garden space, fruit trees, fire pit and detached shop with an 8×12 home office space! You won’t want to miss this hidden gem!
Price: | $$435,000 |
---|---|
Address: | 1809 36th Avenue NE |
City: | Olympia |
State: | Washington |
Zip Code: | 98506 |
Subdivision: | Gull Harbor |
MLS: | 1916532 |
Year Built: | 1927 |
Square Feet: | 980 |
Acres: | 0.930 |
Lot Square Feet: | 0.930 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, Dryer, Refrigerator, See Remarks, Stove/Range, Washer |
---|---|
appliancesIncluded: | Dishwasher, Dryer, Refrigerator, See Remarks, Stove/Range, Washer |
attachedGarageYN: | no |
basement: | None |
bathrooms: | 0.75 |
bathsThreeQuarterMain: | 1 |
bedroomsPossible: | 3 |
buildingAreaTotal: | 1118 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
buyerFinancing: | Conventional |
buyerOfficeName: | Coldwell Banker Evergreen |
calculatedSquareFootage: | 1118 |
country: | US |
coveredSpaces: | 1 |
effectiveYearBuiltSource: | Public Records |
elevationUnits: | Feet |
entryLocation: | Main |
exteriorFeatures: | Wood |
fireplacesMain: | 1 |
fireplacesTotal: | 1 |
firstRightOfRefusal: | no |
flooring: | Ceramic Tile, Softwood |
foundationDetails: | Block |
furnished: | Unfurnished |
heatingCoolingType: | Ductless HP-Mini Split, Stove/Free Standing, Wall |
highSchoolDistrict: | Olympia |
inclusions: | Dishwasher, Dryer, Refrigerator, SeeRemarks, StoveRange, Washer |
interiorFeatures: | Ductless HP-Mini Split, Ceramic Tile, Fir/Softwood, Double Pane/Storm Window, Dining Room, Loft, Vaulted Ceiling(s), Water Heater |
levels: | One |
livingArea: | 980 |
livingAreaUnits: | Square Feet |
lotFeatures: | Paved |
lotSizeSquareFeet: | 40487 |
lotSizeUnits: | Square Feet |
mainLevelBedrooms: | 2 |
mlsAreaMajor: | 445 - Boston Harbor |
mlsLotSizeSource: | Public Records |
mlsSquareFootageSource: | Public Records |
mlsStatus: | Sold |
offers: | Seller will review offers on Offer Review Date (may review/accept sooner) |
parkingFeatures: | Driveway, Detached Garage |
parkingTotal: | 1 |
possession: | Closing |
powerCompany: | Puget Sound Energy |
powerProductionType: | Electric, Wood |
preliminaryTitleOrdered: | yes |
propertyCondition: | Good |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Septic Tank |
sewerCompany: | Septic |
showMapLink: | yes |
siteFeatures: | Cable TV, Deck, Fenced-Fully, High Speed Internet, Outbuildings, Shop |
specialListingConditions: | None |
squareFootageUnfinished: | 138 |
structureType: | House |
styleCode: | 10 - 1 Story |
taxAnnualAmount: | 3472 |
taxYear: | 2022 |
topography: | Level |
utilities: | Cable Connected, High Speed Internet, Septic System, Electricity Available, Wood, Individual Well |
vegetation: | Fruit Trees, Garden Space |
view: | Territorial |
waterCompany: | Individual Well |
waterHeaterLocation: | Kitchen Cabinet |
waterHeaterType: | Electric |
waterSource: | Individual Well |
waterfrontYN: | no |
yearBuiltEffective: | 1981 |
zoningJurisdiction: | County |
Please sign up for a Listing Manager account below to inquire about this listing