3311 51st Court SE

Better-than-new home in desirable Oly school district can be yours! Enjoy this immaculate, open-concept home w/ tall ceilings & flooded w/ natural light. This 4bed 2.5bath house has it all: downstairs guest rm, din, liv & fam rm & large bonus rm upstairs. Upgraded laminate hardwoods are indestructible & pristine. Painted inside & out in 2020 & new SS appliances in 2021. The U-shaped kitchen is a chef’s dream w/ granitite counters, loads of cabinets, & 5 ft island. Stay cool this summer w/ A/C. Unwind in your spacious master suite w/ his & hers WIC, oversized soaking tub, & double vanities. Close to restaurants, shopping, parks, golf & Chehalis Trail. Quick 10 min to downtown Oly, Lacey & Tumwater & 25 min to JBLM. Don’t miss the 3D tour!
Price: | $$625,000 |
---|---|
Address: | 3311 51st Court SE |
City: | Olympia |
State: | Washington |
Zip Code: | 98501 |
Subdivision: | South Eastside Olympia |
MLS: | 1922151 |
Year Built: | 2013 |
Square Feet: | 2,752 |
Acres: | 0.147 |
Lot Square Feet: | 0.147 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, Disposal, Microwave, Refrigerator, See Remarks, Stove/Range |
---|---|
appliancesIncluded: | Dishwasher, Garbage Disposal, Microwave, Refrigerator, See Remarks, Stove/Range |
architecturalStyle: | Northwest Contemporary |
associationFee: | 30 |
associationFeeFrequency: | Monthly |
attachedGarageYN: | yes |
basement: | None |
bathrooms: | 2.5 |
bathsFullUpper: | 2 |
bathsHalfMain: | 1 |
bedroomsPossible: | 4 |
bedroomsUpper: | 3 |
buildingAreaTotal: | 2752 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
busLineNearby: | yes |
buyerFinancing: | Conventional |
buyerOfficeName: | Skyline Properties, Inc. |
calculatedSquareFootage: | 2752 |
communityFeatures: | CCRs |
country: | US |
coveredSpaces: | 2 |
effectiveYearBuiltSource: | Public Records |
elementarySchool: | Centennial Elem |
elevationUnits: | Feet |
entryLocation: | Main |
exteriorFeatures: | Cement Planked |
fireplacesMain: | 1 |
fireplacesTotal: | 1 |
firstRightOfRefusal: | no |
flooring: | Laminate, Vinyl, Carpet |
foundationDetails: | Poured Concrete |
furnished: | Unfurnished |
greenEnergyEfficient: | High Efficiency - 90%+ |
heatingCoolingType: | 90%+ High Efficiency, Central A/C, Forced Air |
highSchool: | Olympia High |
highSchoolDistrict: | Olympia |
inclusions: | Dishwasher, GarbageDisposal, Microwave, Refrigerator, SeeRemarks, StoveRange |
interiorFeatures: | High Efficiency - 90%+, Central A/C, Forced Air, Laminate Hardwood, Wall to Wall Carpet, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Walk-In Closet(s), Walk-In Pantry, Water Heater |
levels: | Two |
livingArea: | 2752 |
livingAreaUnits: | Square Feet |
lotFeatures: | Cul-De-Sac, Curbs, Paved, Sidewalk |
lotSizeSquareFeet: | 6417 |
lotSizeUnits: | Square Feet |
mainLevelBedrooms: | 1 |
middleOrJuniorSchool: | Wash Mid |
mlsAreaMajor: | 448 - Olympia South |
mlsLotSizeSource: | Public Records |
mlsSquareFootageSource: | Public Records |
mlsStatus: | Sold |
offers: | Seller will review offers on Offer Review Date (may review/accept sooner) |
parkingFeatures: | Driveway, Attached Garage, Off Street |
parkingTotal: | 2 |
possession: | Closing |
powerCompany: | PSE |
powerProductionType: | Electric, Natural Gas |
preliminaryTitleOrdered: | yes |
propertyCondition: | Very Good |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Sewer Connected |
sewerCompany: | City of Olympia |
showMapLink: | yes |
siteFeatures: | Cable TV, Fenced-Fully, Gas Available, High Speed Internet, Outbuildings, Patio |
specialListingConditions: | None |
structureType: | House |
styleCode: | 12 - 2 Story |
taxAnnualAmount: | 6155 |
taxYear: | 2022 |
topography: | Level |
utilities: | Cable Connected, High Speed Internet, Natural Gas Available, Sewer Connected, Electricity Available, Natural Gas Connected, Common Area Maintenance, Road Maintenance |
waterCompany: | City of Olympia |
waterHeaterLocation: | Garage |
waterHeaterType: | Gas |
waterSource: | Public |
waterfrontYN: | no |
yearBuiltEffective: | 2013 |
Please sign up for a Listing Manager account below to inquire about this listing