33566 Poplar Avenue SE

Live urban life among nature in this stunner on one of the largest lots in the neighborhood. This gorgeous home boasts A/C, engineered wood flooring throughout main, office/den, formal dining & eat-in area. The luxurious kitchen features walk-in pantry, quartz countertops, SS appliances, double oven, and generous island overlooking spacious family room w/ gas fireplace. Roomy primary suite w/ 5 piece bath w/ soaker tub, & WIC; 3 additional bedrooms, oversized loft for extra living space, dedicated laundry room, & tons of linen storage. Double slider door opens to covered patio & large fenced yard w/sprinkler system. All located in the gorgeous Ten Trails community with walking trails, dog park, play spaces, and so much more!
Price: | $$1,188,000 |
---|---|
Address: | 33566 Poplar Avenue SE |
City: | Black Diamond |
State: | Washington |
Zip Code: | 98010 |
Subdivision: | Black Diamond |
MLS: | 1971302 |
Year Built: | 2021 |
Square Feet: | 3,302 |
Acres: | 0.161 |
Lot Square Feet: | 0.161 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, Double Oven, Disposal, Microwave, Refrigerator, Stove/Range |
---|---|
appliancesIncluded: | Dishwasher, Double Oven, Garbage Disposal, Microwave, Refrigerator, Stove/Range |
architecturalStyle: | Craftsman |
associationFee: | 162 |
associationFeeFrequency: | Monthly |
attachedGarageYN: | yes |
basement: | None |
bathrooms: | 2.5 |
bathsFullUpper: | 2 |
bathsHalfMain: | 1 |
bedroomsPossible: | 4 |
bedroomsUpper: | 4 |
builderName: | Oakridge Homes II LTD |
buildingAreaTotal: | 3302 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
buildingName: | Ten Trails |
calculatedSquareFootage: | 3302 |
communityFeatures: | CCRs, Park, Playground, Trail(s) |
country: | US |
coveredSpaces: | 2 |
effectiveYearBuiltSource: | Public Records |
elementarySchool: | Buyer To Verify |
elevationUnits: | Feet |
entryLocation: | Main |
exteriorFeatures: | Cement Planked, Stone, Wood |
fireplacesMain: | 1 |
fireplacesTotal: | 1 |
firstRightOfRefusal: | no |
flooring: | Ceramic Tile, Engineered Hardwood, Vinyl, Carpet |
foundationDetails: | Poured Concrete |
furnished: | Unfurnished |
garageSpaces: | 2 |
heatingCoolingType: | Central A/C, Forced Air, Tankless Water Heater |
highSchool: | Buyer To Verify |
highSchoolDistrict: | Enumclaw |
inclusions: | Dishwasher, DoubleOven, GarbageDisposal, Microwave, Refrigerator, StoveRange |
interiorFeatures: | Forced Air, Central A/C, Tankless Water Heater, Ceramic Tile, Wall to Wall Carpet, Bath Off Primary, Double Pane/Storm Window, Sprinkler System, Dining Room, French Doors, Walk-In Pantry, Walk-In Closet(s), Water Heater |
levels: | Two |
livingArea: | 3302 |
livingAreaUnits: | Square Feet |
lotFeatures: | Curbs, Paved, Sidewalk |
lotNumber: | 72 |
lotSizeSquareFeet: | 7000 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Buyer To Verify |
mlsAreaMajor: | 320 - Blk Dimnd/Mpl Vl |
mlsLotSizeSource: | Public Records |
mlsSquareFootageSource: | Public Records |
mlsStatus: | Active |
offers: | Seller will review offers on Offer Review Date (may review/accept sooner) |
parkingFeatures: | Attached Garage |
parkingTotal: | 2 |
possession: | Closing |
powerCompany: | Puget Sound Energy |
powerProductionType: | Electric, Natural Gas |
preliminaryTitleOrdered: | yes |
propertyCondition: | Very Good |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Sewer Connected |
sewerCompany: | City of Black Diamond |
showMapLink: | yes |
siteFeatures: | Cable TV, Fenced-Fully, Gas Available, High Speed Internet, Patio, Sprinkler System |
specialListingConditions: | None |
structureType: | House |
styleCode: | 12 - 2 Story |
taxAnnualAmount: | 4981 |
taxYear: | 2022 |
topography: | Level |
utilities: | Cable Connected, High Speed Internet, Natural Gas Available, Sewer Connected, Electricity Available, Natural Gas Connected, Common Area Maintenance |
vegetation: | Garden Space |
waterCompany: | City of Black Diamond |
waterHeaterLocation: | Garage |
waterHeaterType: | Tankless |
waterSource: | Public |
waterfrontYN: | no |
yearBuiltEffective: | 2021 |
Please sign up for a Listing Manager account below to inquire about this listing