3502 Kings Way SE

Lovingly maintained 4 bd, 2.5 bath home in the desirable Olympia School District, and at the end of a quiet cul-de-sac! The fully fenced yard is a paradise of edible, perennial, and pollinator friendly species including fruit trees, berries, herbs, and native plants. Inside you’ll find a formal LR/DR upon entry as well as a kitchen that opens into the family room. Primary bedroom upstairs is light and bright with a vaulted ceiling, an ample walk in closet and attached bath. Three other bedrooms and full bath upstairs. Walkable to McKenny Elementary School and LBA Park and LBA Woods. This is the home you’ve been waiting for! Easy commute to Lacey, Tumwater and JBLM.
Price: | $$499,000 |
---|---|
Address: | 3502 Kings Way SE |
City: | Olympia |
State: | Washington |
Zip Code: | 98501 |
Subdivision: | Olympia |
MLS: | 2010061 |
Year Built: | 1997 |
Square Feet: | 1,928 |
Acres: | 0.194 |
Lot Square Feet: | 0.194 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, Disposal, Refrigerator, Stove/Range, Washer |
---|---|
appliancesIncluded: | Dishwasher, Garbage Disposal, Refrigerator, Stove/Range, Washer |
architecturalStyle: | Northwest Contemporary |
associationFee: | 25 |
associationFeeFrequency: | Monthly |
attachedGarageYN: | yes |
basement: | None |
bathrooms: | 2.5 |
bathsFullUpper: | 2 |
bathsHalfMain: | 1 |
bedroomsPossible: | 4 |
bedroomsUpper: | 4 |
buildingAreaTotal: | 1928 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
buyerFinancing: | Conventional |
buyerOfficeName: | eXp Realty |
calculatedSquareFootage: | 1928 |
communityFeatures: | CCRs |
country: | US |
coveredSpaces: | 2 |
elementarySchool: | Mckenny Elem |
elevationUnits: | Feet |
entryLocation: | Main |
exteriorFeatures: | Cement Planked, Wood, Wood Products |
fireplaceFeatures: | Gas |
fireplacesMain: | 1 |
fireplacesTotal: | 1 |
firstRightOfRefusal: | no |
flooring: | Laminate, Vinyl, Carpet |
foundationDetails: | Poured Concrete |
furnished: | Unfurnished |
garageSpaces: | 2 |
heatingCoolingType: | Forced Air |
highSchool: | Olympia High |
highSchoolDistrict: | Olympia |
inclusions: | Dishwasher, GarbageDisposal, Refrigerator, StoveRange, Washer |
interiorFeatures: | Forced Air, Laminate, Wall to Wall Carpet, Bath Off Primary, Double Pane/Storm Window, Dining Room, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Water Heater |
levels: | Two |
livingArea: | 1928 |
livingAreaUnits: | Square Feet |
lotFeatures: | Cul-De-Sac, Paved, Sidewalk |
lotSizeSquareFeet: | 8458 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Wash Mid |
mlsAreaMajor: | 448 - Olympia South |
mlsLotSizeSource: | Thurston County |
mlsSquareFootageSource: | Thurston County |
mlsStatus: | Sold |
offers: | Seller intends to review offers upon receipt |
parkingFeatures: | Attached Garage |
parkingTotal: | 2 |
possession: | Closing, See Remarks |
powerCompany: | Puget Sound Energy |
powerProductionType: | Electric, Natural Gas |
preliminaryTitleOrdered: | yes |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Sewer Connected |
sewerCompany: | City of Olympia |
showMapLink: | yes |
siteFeatures: | Cable TV, Fenced-Fully, Gas Available, High Speed Internet, Outbuildings, Patio |
specialListingConditions: | None |
structureType: | House |
styleCode: | 12 - 2 Story |
taxAnnualAmount: | 4378 |
taxYear: | 2022 |
topography: | Level |
utilities: | Cable Connected, High Speed Internet, Natural Gas Available, Sewer Connected, Electricity Available, Natural Gas Connected, Common Area Maintenance, Road Maintenance |
vegetation: | Fruit Trees, Garden Space |
waterCompany: | City of Olympia |
waterHeaterLocation: | Garage |
waterHeaterType: | Gas |
waterSource: | Public |
waterfrontYN: | no |
zoningJurisdiction: | City |
Please sign up for a Listing Manager account below to inquire about this listing