3510 Becket Street NE

MUST SEE!!! HOT HOME!!! This beautiful, well kept adorable, corner lot, two story MODEL home in desirable Meridian Campus with 4 Bedrooms (Primary room included), Den/office, Kitchen Nook, Family room along with 2-Car attached Garage, Fireplace and more. Also includes entry way hardwood floor, alarm system, stereo speakers as special feature, air conditioner, hardiplank siding, white millwork, gas fireplace with slate surround, rounder corners, 9 ft ceilings, and fenced side and back yard with sprinkler system. New roof as of 2019. Minutes from I-5, Fort Lewis, golf courses, shopping and Puget Sound. Features community trails, play grounds (walking distance) and nearby schools.
Price: | $$585,000 |
---|---|
Address: | 3510 Becket Street NE |
City: | Lacey |
State: | Washington |
Zip Code: | 98516 |
Subdivision: | Hawks Prairie |
MLS: | 1996397 |
Year Built: | 2005 |
Square Feet: | 2,126 |
Acres: | 0.049 |
Lot Square Feet: | 0.049 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, Disposal, Microwave |
---|---|
appliancesIncluded: | Dishwasher, Garbage Disposal, Microwave |
architecturalStyle: | Craftsman |
associationFee: | 62 |
associationFeeFrequency: | Monthly |
attachedGarageYN: | yes |
basement: | None |
bathrooms: | 2.5 |
bathsFullUpper: | 2 |
bathsHalfMain: | 1 |
bedroomsPossible: | 4 |
bedroomsUpper: | 3 |
builderName: | Premier Construction |
buildingAreaTotal: | 2126 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
calculatedSquareFootage: | 2126 |
country: | US |
coveredSpaces: | 2 |
effectiveYearBuiltSource: | Public Records |
elevationUnits: | Feet |
exteriorFeatures: | Cement Planked |
fireplaceFeatures: | Gas |
fireplacesMain: | 1 |
fireplacesTotal: | 1 |
furnished: | Unfurnished |
garageSpaces: | 2 |
heatingCoolingType: | Central A/C |
highSchool: | River Ridge High |
highSchoolDistrict: | North Thurston |
inclusions: | Dishwasher, GarbageDisposal, Microwave |
interiorFeatures: | Central A/C |
levels: | Two |
livingArea: | 2126 |
livingAreaUnits: | Square Feet |
lotFeatures: | Corner Lot |
lotSizeSquareFeet: | 2126 |
lotSizeUnits: | Square Feet |
mainLevelBedrooms: | 1 |
mlsAreaMajor: | 446 - Thurston Ne |
mlsLotSizeSource: | Public Records |
mlsSquareFootageSource: | Public Records |
mlsStatus: | Active |
offers: | Seller intends to review offers upon receipt |
parkingFeatures: | Attached Garage |
parkingTotal: | 2 |
possession: | See Remarks |
powerProductionType: | Electric |
preliminaryTitleOrdered: | yes |
propertyCondition: | Very Good |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Sewer Connected |
showMapLink: | yes |
specialListingConditions: | None |
structureType: | House |
styleCode: | 12 - 2 Story |
taxAnnualAmount: | 4657.92 |
taxYear: | 2022 |
utilities: | Sewer Connected, Electricity Available, Common Area Maintenance |
waterSource: | Public |
waterfrontYN: | no |
yearBuiltEffective: | 2005 |
zoningJurisdiction: | City |
Please sign up for a Listing Manager account below to inquire about this listing