4014 Grove Road NW

Exquisite Westside living, only steps away from the Olympia Golf and Country Club. This home boasts 4,719 sqft of luxury living with 5 bedrooms, 4 bathrooms, vaulted ceilings, fully updated kitchen with Bosch appliances, large butler’s pantry, sauna, steam shower, rec room, wet bar and custom built wine cellar. Step outside and enjoy the peace and tranquility of 2.640 acres of privacy with a partially fenced yard, tennis court, built in pizza oven, matured landscaping and peek-a-boo views of Bud Inlet and Mt. Rainier. Only minutes away from shopping, and I-5.
Price: | $$1,250,000 |
---|---|
Address: | 4014 Grove Road NW |
City: | Olympia |
State: | Washington |
Zip Code: | 98502 |
Subdivision: | Westside |
MLS: | 1958613 |
Year Built: | 1973 |
Square Feet: | 4,719 |
Acres: | 2.640 |
Lot Square Feet: | 2.640 acres |
Bedrooms: | 5 |
Bathrooms: | 5 |
Half Bathrooms: | 3 |
appliances: | Dishwasher, Double Oven, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
---|---|
appliancesIncluded: | Dishwasher, Double Oven, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
attachedGarageYN: | yes |
basement: | Daylight |
bathrooms: | 4 |
bathsFullMain: | 2 |
bathsHalfMain: | 1 |
bathsThreeQuarterLower: | 1 |
bathsThreeQuarterMain: | 1 |
bedroomsLower: | 1 |
bedroomsPossible: | 5 |
buildingAreaTotal: | 4719 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
buyerFinancing: | Cash |
buyerOfficeName: | Redfin |
calculatedSquareFootage: | 4719 |
country: | US |
coveredSpaces: | 2 |
elementarySchool: | Buyer To Verify |
elevationUnits: | Feet |
entryLocation: | Main |
exteriorFeatures: | Wood |
fireplaceFeatures: | Wood Burning |
fireplacesLower: | 1 |
fireplacesTotal: | 3 |
fireplacesUpper: | 2 |
flooring: | Ceramic Tile, Engineered Hardwood, Slate, Travertine, Carpet |
furnished: | Unfurnished |
heatingCoolingType: | Forced Air, Heat Pump, Radiant |
highSchool: | Capital High |
highSchoolDistrict: | Olympia |
inclusions: | Dishwasher, DoubleOven, Dryer, Microwave, Refrigerator, StoveRange, Washer |
interiorFeatures: | Forced Air, Heat Pump, Ceramic Tile, Wall to Wall Carpet, Second Primary Bedroom, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, French Doors, Hot Tub/Spa, Loft, Sauna, Skylight(s), Sprinkler System, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Wet Bar, Wine Cellar |
levels: | One |
livingArea: | 4719 |
livingAreaUnits: | Square Feet |
lotFeatures: | Dead End Street, Paved, Secluded |
lotSizeSquareFeet: | 114998 |
lotSizeUnits: | Square Feet |
mainLevelBedrooms: | 4 |
middleOrJuniorSchool: | Jefferson Mid |
mlsAreaMajor: | 444 - Olympia Westside |
mlsLotSizeSource: | Realist |
mlsSquareFootageSource: | Realist |
mlsStatus: | Sold |
offers: | Seller intends to review offers upon receipt |
parkingFeatures: | RV Parking, Driveway, Attached Garage |
parkingTotal: | 2 |
possession: | Closing |
powerCompany: | PSE |
powerProductionType: | Electric, Wood |
preliminaryTitleOrdered: | yes |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Septic Tank |
showMapLink: | yes |
siteFeatures: | Athletic Court, Cable TV, Deck, Fenced-Partially, High Speed Internet, Outbuildings, Patio, RV Parking, Sprinkler System |
specialListingConditions: | None |
structureType: | House |
styleCode: | 16 - 1 Story w/Bsmnt. |
taxAnnualAmount: | 10620 |
taxYear: | 2022 |
topography: | Level,PartialSlope |
utilities: | Cable Connected, High Speed Internet, Septic System, Electricity Available, Wood, Individual Well |
vegetation: | Brush, Fruit Trees, Garden Space, Wooded |
view: | Bay, Mountain(s), Sound |
waterSource: | Individual Well |
waterfrontYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing