4125 Poplar Way

Diamond in the Rough! Won’t last long, amazing Features and Potential! Quiet Dead-End, Street 3 bedroom, 1.5 bath, 2 bonus rooms, 2 car garage/ 2 bay shop underneath garage with inside and outback access. Stunning deck for BBQ and enjoying the beautiful sunset, summer evening and wildlife, mature landscaping and fruit trees. Freestanding wood burning stove in the basement family room. Basement features outside access, 1 bedroom, 2 bonus rooms, utility room and 1/2 bath that was Demo’d in hopes of improvements that didn’t get completed. (Ready for your vision) All appliances stay with the home. New roof, facia boards and gutter in Jan 2022. Minutes to transit line, close to town and walking trails. This is an AS IS SALE!
Price: | $$379,000 |
---|---|
Address: | 4125 Poplar Way |
City: | Longview |
State: | Washington |
Zip Code: | 98632 |
Subdivision: | Highlands |
MLS: | 1904387 |
Year Built: | 1954 |
Square Feet: | 2,672 |
Acres: | 0.423 |
Lot Square Feet: | 0.423 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, Dryer, Refrigerator, Stove/Range, Washer |
---|---|
appliancesIncluded: | Dishwasher, Dryer, Refrigerator, Stove/Range, Washer |
architecturalStyle: | Modern |
attachedGarageYN: | yes |
basement: | Daylight, Finished |
bathrooms: | 1.5 |
bathsFullMain: | 1 |
bathsHalfLower: | 1 |
bedroomsLower: | 1 |
bedroomsPossible: | 3 |
buildingAreaTotal: | 3274 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
buildingName: | Hillside Ac 2 |
busLineNearby: | yes |
calculatedSquareFootage: | 3274 |
constructionMethods: | Standard Frame |
country: | US |
coveredSpaces: | 2 |
effectiveYearBuiltSource: | Public Records |
elementarySchool: | Columbia Vly Garden |
elevationUnits: | Feet |
entryLocation: | Lower,Main |
exteriorFeatures: | Wood |
fireplacesLower: | 1 |
fireplacesTotal: | 1 |
firstRightOfRefusal: | no |
flooring: | Hardwood, Laminate, Vinyl, Carpet |
foundationDetails: | Slab |
furnished: | Unfurnished |
heatingCoolingType: | Stove/Free Standing, Wall |
highSchool: | Mark Morris High |
highSchoolDistrict: | Longview |
inclusions: | Dishwasher, Dryer, Refrigerator, StoveRange, Washer |
interiorFeatures: | Hardwood, Laminate, Wall to Wall Carpet, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Water Heater |
levels: | One |
livingArea: | 2672 |
livingAreaUnits: | Square Feet |
lotFeatures: | Dead End Street, Paved |
lotNumber: | 1A,14 |
lotSizeDimensions: | 110.63 x 156.74 x 118.08 x146.16 |
lotSizeSquareFeet: | 18408 |
lotSizeUnits: | Square Feet |
mainLevelBedrooms: | 2 |
middleOrJuniorSchool: | Cascade Mid |
mlsAreaMajor: | 402 - Highlands |
mlsLotSizeSource: | Public Record |
mlsSquareFootageSource: | Public Record |
mlsStatus: | Pending |
offers: | Seller intends to review offers upon receipt |
parkingFeatures: | Driveway, Attached Garage, Off Street |
parkingTotal: | 2 |
possession: | Closing |
powerCompany: | Cowlitz PUD |
powerProductionType: | Electric, Wood |
preliminaryTitleOrdered: | yes |
propertyCondition: | Average |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Septic Tank |
showMapLink: | yes |
siteFeatures: | Cable TV, Deck, High Speed Internet, Patio, Shop |
specialListingConditions: | None |
squareFootageUnfinished: | 602 |
structureType: | House |
styleCode: | 16 - 1 Story w/Bsmnt. |
taxAnnualAmount: | 2845.28 |
taxYear: | 2021 |
topography: | Level,PartialSlope |
utilities: | Cable Connected, High Speed Internet, Septic System, Electricity Available, Wood |
vegetation: | Brush, Fruit Trees, Garden Space |
view: | Partial |
waterCompany: | Longview Utilities |
waterHeaterLocation: | Laundry Room/basement |
waterHeaterType: | Electric |
waterSource: | Community |
waterfrontYN: | no |
yearBuiltEffective: | 1954 |
zoningJurisdiction: | City |
Please sign up for a Listing Manager account below to inquire about this listing