4226 Campus Green Loop NE

Luxury custom built, golf course, single story home on a large lot. This stunning home features so many extras throughout with no detail overlooked. Vaulted living room with doubled sided fireplace, built-ins with remote lighting, and built-in vacuum. Kitchen offers granite countertops, stainless steel appliances, gas stove, double ovens, walk-in pantry with motion censored light, side bar and under cabinet lighting. The Main Suite features a spacious room with a fireplace, large walk-in closet, 5-piece bath with jetted tub, walk-in dual head shower, double sinks and automatic under cabinet nightlights. Spend your evenings enjoying the large covered back patio with built-in BBQ perfect for entertaining and views of the 9th fairway & green.
Price: | $$715,000 |
---|---|
Address: | 4226 Campus Green Loop NE |
City: | Lacey |
State: | Washington |
Zip Code: | 98516 |
Subdivision: | Meridian Campus |
MLS: | 1986928 |
Year Built: | 2000 |
Square Feet: | 2,329 |
Acres: | 0.246 |
Lot Square Feet: | 0.246 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
allowedUseCaseGroups: | IDX |
---|---|
appliances: | Dishwasher, Double Oven, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer |
appliancesIncluded: | Dishwasher, Double Oven, Dryer, Garbage Disposal, Microwave, Refrigerator, Stove/Range, Washer |
associationFee: | 38 |
associationFeeFrequency: | Monthly |
attachedGarageYN: | yes |
bathrooms: | 2 |
bathsFullMain: | 2 |
bedroomsPossible: | 3 |
buildingAreaTotal: | 2329 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
buyerFinancing: | Conventional |
buyerOfficeName: | City Realty, Inc. |
cableConnected: | Xfinity |
calculatedSquareFootage: | 2329 |
commonInterest: | Residential |
communityFeatures: | CCRs |
country: | US |
coveredSpaces: | 2 |
elementarySchool: | Buyer To Verify |
elevationUnits: | Feet |
entryLocation: | Main |
exteriorFeatures: | Brick, Cement Planked |
fireplaceFeatures: | Gas |
firstRightOfRefusal: | no |
flooring: | Ceramic Tile, Hardwood, Carpet |
foundationDetails: | Poured Concrete |
furnished: | Unfurnished |
garageSpaces: | 2 |
greenEnergyEfficient: | High Efficiency - 90%+ |
heatingCoolingType: | 90%+ High Efficiency, Central A/C, Forced Air, HEPA Air Filtration, Hot Water Recirc Pump, Insert |
highSchool: | Buyer To Verify |
highSchoolDistrict: | North Thurston |
inclusions: | Dishwasher, DoubleOven, Dryer, GarbageDisposal, Microwave, Refrigerator, StoveRange, Washer |
interiorFeatures: | High Efficiency - 90%+, Central A/C, Forced Air, HEPA Air Filtration, Hot Water Recirc Pump, Ceramic Tile, Hardwood, Wall to Wall Carpet, Bath Off Primary, Built-In Vacuum, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Fireplace (Primary Bedroom), French Doors, Jetted Tub, Skylight(s), Sprinkler System, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Wet Bar, Wired for Generator |
internetConnected: | Xfinity |
levels: | One |
livingArea: | 2329 |
livingAreaUnits: | Square Feet |
lotFeatures: | Curbs, Paved, Sidewalk |
lotSizeSquareFeet: | 10721 |
lotSizeUnits: | Square Feet |
mainLevelBedrooms: | 3 |
middleOrJuniorSchool: | Buyer To Verify |
mlsAreaMajor: | 446 - Thurston Ne |
mlsLotSizeSource: | Realist |
mlsSquareFootageSource: | Realist |
mlsStatus: | Sold |
offers: | Seller intends to review offers upon receipt |
parkingFeatures: | Driveway, Attached Garage |
parkingTotal: | 2 |
possession: | Closing |
powerCompany: | PSE |
powerProductionType: | Electric, Natural Gas |
preliminaryTitleOrdered: | yes |
roof: | Tile |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Sewer Connected |
sewerCompany: | City of Lacey |
showMapLink: | yes |
siteFeatures: | Cable TV, Gas Available, High Speed Internet, Patio, Sprinkler System |
specialListingConditions: | None |
structureType: | House |
styleCode: | 10 - 1 Story |
taxAnnualAmount: | 7044.94 |
taxYear: | 2022 |
topography: | Level |
utilities: | Cable Connected, High Speed Internet, Natural Gas Available, Sewer Connected, Electricity Available, Natural Gas Connected |
view: | Golf Course, Territorial |
waterCompany: | City of Lacey |
waterSource: | Public |
waterfrontYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing