4300 Roxanna Loop SE

Move-in ready townhome in Lacey! This home has been nicely updated with laminate hardwood flooring throughout the main floor. Primary bedroom upstairs with its own bathroom and walk-in closet. Open concept living with vaulted ceilings. Kitchen features tile countertops, stainless steel appliances and a center island opening to the living room and dining room. Guest bedroom, full bath and laundry room also on the main floor. Attached 1 car garage and nicely maintained fenced back yard with extended patio space. Ductless mini-split offers efficient heating and cooling on each floor. All appliances stay!
Price: | $$370,000 |
---|---|
Address: | 4300 Roxanna Loop SE |
City: | Lacey |
State: | Washington |
Zip Code: | 98503 |
Subdivision: | Lacey |
MLS: | 2037103 |
Year Built: | 2006 |
Square Feet: | 1,185 |
Acres: | 0.075 |
Lot Square Feet: | 0.075 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
allowedUseCaseGroups: | IDX |
---|---|
appliances: | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
appliancesIncluded: | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
associationFee: | 64 |
associationFeeFrequency: | Monthly |
attachedGarageYN: | yes |
basement: | None |
bathrooms: | 1.75 |
bathsFullMain: | 1 |
bedroomsPossible: | 2 |
buildingAreaTotal: | 1185 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
buildingName: | The Pointe |
busLineNearby: | yes |
calculatedSquareFootage: | 1185 |
communityFeatures: | CCRs |
country: | US |
coveredSpaces: | 1 |
elementarySchool: | Horizons Elem |
elevationUnits: | Feet |
entryLocation: | Main |
exteriorFeatures: | Cement Planked, Wood Products |
firstRightOfRefusal: | no |
flooring: | Laminate, Carpet |
foundationDetails: | Poured Concrete |
furnished: | Unfurnished |
garageSpaces: | 1 |
highSchool: | Timberline High |
highSchoolDistrict: | North Thurston |
inclusions: | Dishwasher, Dryer, Microwave, Refrigerator, StoveRange, Washer |
interiorFeatures: | Laminate Hardwood, Wall to Wall Carpet, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Vaulted Ceiling(s), Walk-In Pantry, Water Heater |
levels: | Multi/Split |
livingArea: | 1185 |
livingAreaUnits: | Square Feet |
lotFeatures: | Paved, Sidewalk |
lotSizeSquareFeet: | 3261 |
lotSizeUnits: | Square Feet |
mainLevelBedrooms: | 1 |
middleOrJuniorSchool: | Komachin Mid |
mlsAreaMajor: | 450 - Lacey |
mlsLotSizeSource: | Realist |
mlsSquareFootageSource: | Realist |
mlsStatus: | Pending Inspection |
offers: | Seller intends to review offers upon receipt |
parkingFeatures: | Attached Garage |
parkingTotal: | 1 |
possession: | Closing |
powerCompany: | Puget Sound Energy |
powerProductionType: | Electric |
preliminaryTitleOrdered: | yes |
propertyCondition: | Good |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Sewer Connected |
sewerCompany: | City of Lacey |
showMapLink: | yes |
siteFeatures: | Cable TV, Fenced-Fully, High Speed Internet, Patio |
specialListingConditions: | None |
structureType: | Townhouse |
styleCode: | 32 - Townhouse |
taxAnnualAmount: | 3251 |
taxYear: | 2022 |
topography: | Level |
waterCompany: | City of Lacey |
waterHeaterLocation: | Garage |
waterHeaterType: | Electric |
waterSource: | Public |
waterfrontYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing