4308 Vashon Drive NE

This stunning Americana floor plan sits on the 7th fairway, offering breathtaking views of Mt. Rainier & 3 fairways. Inside, you’ll find a spacious den, perfect for work or relaxation. The entire home boasts elegant laminate wood flooring, creating a warm & inviting atmosphere. The kitchen is a chef’s dream, equipped w/SS appliances, dble oven, veg. sink & granite countertops. Step outside to the expansive Trex deck, where you can soak in the natural beauty & entertain guests. This residence seamlessly blends luxury w/nature, making it a dream for those seeking both comfort & a connection to the outdoors. Come enjoy this active adult living w/so many amenities. Golf, swimming, pickleball, tennis, a trail to the beach & so much more!!
Price: | $$899,500 |
---|---|
Address: | 4308 Vashon Drive NE |
City: | Lacey |
State: | Washington |
Zip Code: | 98516 |
Subdivision: | Jubilee |
MLS: | 2168408 |
Year Built: | 2006 |
Square Feet: | 2,774 |
Acres: | 0.149 |
Lot Square Feet: | 0.149 acres |
Bedrooms: | 2 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
accessibilityFeatures: | Accessible Approach with Ramp, Accessible Bath, Accessible Bedroom, Accessible Entrance, Smart Technology |
---|---|
allowedUseCaseGroups: | IDX |
appliances: | Dishwasher, Double Oven, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer |
appliancesIncluded: | Dishwasher, Double Oven, Dryer, Garbage Disposal, Microwave, Refrigerator, Stove/Range, Washer |
architecturalStyle: | Craftsman |
associationFee: | 257 |
associationFeeFrequency: | Monthly |
attachedGarageYN: | yes |
basement: | None |
bathrooms: | 2.75 |
bathsFullMain: | 2 |
bathsThreeQuarterMain: | 1 |
bedroomsPossible: | 2 |
builderName: | Jenamar |
buildingAreaTotal: | 2774 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
busLineNearby: | yes |
cableConnected: | Comcast/Xfinity |
calculatedSquareFootage: | 2774 |
communityFeatures: | Age Restriction, Athletic Court, CCRs, Club House, Golf, Park, Playground, Trail(s) |
cooling: | 90%+ High Efficiency, Central A/C, Forced Air |
country: | US |
coveredSpaces: | 2 |
effectiveYearBuiltSource: | Public Records |
elevationUnits: | Feet |
entryLocation: | Main |
exteriorFeatures: | Cement Planked, Wood |
fireplaceFeatures: | Gas |
fireplacesMain: | 1 |
fireplacesTotal: | 1 |
firstRightOfRefusal: | no |
flooring: | Engineered Hardwood, Laminate, Carpet |
foundationDetails: | Poured Concrete |
garageSpaces: | 2 |
heating: | 90%+ High Efficiency, Forced Air, Heat Pump |
highSchoolDistrict: | North Thurston |
inclusions: | Dishwasher, DoubleOven, Dryer, GarbageDisposal, Microwave, Refrigerator, StoveRange, Washer |
interiorFeatures: | Laminate, Wall to Wall Carpet, Second Primary Bedroom, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, French Doors, SMART Wired, Walk-In Closet(s), Fireplace, Water Heater |
internetConnected: | Comcast/Xfinity |
levels: | One |
livingArea: | 2774 |
livingAreaUnits: | Square Feet |
lotFeatures: | Curbs, Paved, Sidewalk |
lotSizeSquareFeet: | 6500 |
lotSizeUnits: | Square Feet |
mainLevelBedrooms: | 2 |
mlsAreaMajor: | 446 - Thurston Ne |
mlsLotSizeSource: | Realist |
mlsSquareFootageSource: | Realist |
mlsStatus: | Active |
numberOfBathtubs: | 2 |
numberOfShowers: | 3 |
offers: | Seller intends to review offers upon receipt |
otherDuesOrFeesYN: | yes |
parkingFeatures: | Attached Garage |
parkingTotal: | 2 |
possession: | Negotiable |
powerCompany: | PSE |
powerProductionType: | Natural Gas |
preliminaryTitleOrdered: | yes |
propertyCondition: | Very Good |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Sewer Connected |
sewerCompany: | City of Lacey |
shortTermRentalYN: | no |
showMapLink: | yes |
siteFeatures: | Cable TV, Deck, Fenced-Fully, Gas Available, High Speed Internet, Patio, Sprinkler System |
specialListingConditions: | None |
structureType: | House |
styleCode: | 10 - 1 Story |
taxAnnualAmount: | 8169 |
taxYear: | 2023 |
titleCompany: | First American Title - Gail Randall |
topography: | Level |
view: | Golf Course, Mountain(s), Territorial |
waterAccess: | Community Waterfront/Pvt Beach |
waterCompany: | City of Lacey |
waterHeaterLocation: | Garage |
waterHeaterType: | Gaas |
waterSource: | Public |
waterfrontYN: | no |
yearBuiltEffective: | 2006 |
Please sign up for a Listing Manager account below to inquire about this listing