4358 Vashon Drive NE

Unforgettable View! Bellevue Estate plan w/10′ ceilings & new flooring. Newly painted interior, French glass doors, & heated tile floor in the den. Large open primary bedroom with territorial views. Primary bath features a soaking tub, full tile shower, & marble counters. Spacious kitchen with UPG cabinets, SS appliances w/gas, & quartz counters. Substantial amount of storage in the laundry room w/42″cabinets & sink. Beautifully landscaped fully fenced backyard that includes, trex deck & 2 side gardens. Gorgeous territorial, golf course & a prime view of Mt. Rainer. Enjoy the active adult lifestyle w/lodge, pool, gym, golf, tennis, pickle ball & so much more. Come experience the breathtaking quality & views of this Estate home today!
Price: | $$850,000 |
---|---|
Address: | 4358 Vashon Drive NE |
City: | Lacey |
State: | Washington |
Zip Code: | 98516 |
Subdivision: | Jubilee |
MLS: | 1981052 |
Year Built: | 2006 |
Square Feet: | 2,237 |
Acres: | 0.183 |
Lot Square Feet: | 0.183 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
appliances: | Dishwasher, Disposal, Microwave, Refrigerator, Stove/Range |
---|---|
appliancesIncluded: | Dishwasher, Garbage Disposal, Microwave, Refrigerator, Stove/Range |
architecturalStyle: | Craftsman |
associationFee: | 215 |
associationFeeFrequency: | Monthly |
attachedGarageYN: | yes |
basement: | None |
bathrooms: | 2 |
bathsFullMain: | 2 |
bedroomsPossible: | 2 |
builderName: | Jenamar |
buildingAreaTotal: | 2237 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
busLineNearby: | yes |
buyerFinancing: | Cash |
buyerOfficeName: | RE/MAX Northwest Realtors |
calculatedSquareFootage: | 2237 |
communityFeatures: | Age Restriction, CCRs, Club House, Community Waterfront/Pvt Beach, Golf, Park, Playground, Tennis Courts, Trail(s) |
country: | US |
coveredSpaces: | 2 |
effectiveYearBuiltSource: | Public Records |
elevationUnits: | Feet |
entryLocation: | Main |
exteriorFeatures: | Cement Planked, Wood |
fireplaceFeatures: | Gas |
fireplacesMain: | 1 |
fireplacesTotal: | 1 |
firstRightOfRefusal: | no |
flooring: | Ceramic Tile, Engineered Hardwood, Carpet |
foundationDetails: | Poured Concrete |
furnished: | Unfurnished |
garageSpaces: | 2 |
greenEnergyEfficient: | High Efficiency - 90%+ |
heatingCoolingType: | 90%+ High Efficiency, Central A/C, Forced Air, Tankless Water Heater |
highSchoolDistrict: | North Thurston |
inclusions: | Dishwasher, GarbageDisposal, Microwave, Refrigerator, StoveRange |
interiorFeatures: | Forced Air, Central A/C, High Efficiency - 90%+, Tankless Water Heater, Ceramic Tile, Wall to Wall Carpet, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, French Doors, Walk-In Pantry, Water Heater |
levels: | One |
livingArea: | 2237 |
livingAreaUnits: | Square Feet |
lotFeatures: | Curbs, Paved, Sidewalk |
lotSizeSquareFeet: | 7959 |
lotSizeUnits: | Square Feet |
mainLevelBedrooms: | 2 |
mlsAreaMajor: | 446 - Thurston Ne |
mlsLotSizeSource: | Realist |
mlsSquareFootageSource: | Realist |
mlsStatus: | Sold |
offers: | Seller intends to review offers upon receipt |
parkingFeatures: | Attached Garage |
parkingTotal: | 2 |
possession: | Negotiable |
powerCompany: | PSE |
powerProductionType: | Natural Gas |
preliminaryTitleOrdered: | yes |
propertyCondition: | Very Good |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Sewer Connected |
sewerCompany: | City of Lacey |
showMapLink: | yes |
siteFeatures: | Cable TV, Fenced-Fully, Gas Available, High Speed Internet, Patio, Sprinkler System |
specialListingConditions: | None |
structureType: | House |
styleCode: | 10 - 1 Story |
taxAnnualAmount: | 7984 |
taxYear: | 2022 |
topography: | Level |
utilities: | Cable Connected, High Speed Internet, Natural Gas Available, Sewer Connected, Natural Gas Connected, Common Area Maintenance |
vegetation: | Garden Space |
view: | Golf Course, Mountain(s), Territorial |
waterCompany: | City of Lacey |
waterHeaterLocation: | Garage |
waterHeaterType: | Gas |
waterSource: | Public |
waterfrontYN: | no |
yearBuiltEffective: | 2006 |
Please sign up for a Listing Manager account below to inquire about this listing