4665 Joppa Street SW

Tranquil and serene with wilderness views, yet close to town! This 4 bed, 2.5 bath shows like new. Solid hardwoods on the main floor, upgraded kitchen cabinets, quartz counters in the kitchen with full height backsplash, gas range, and full bar/buffet setup. Landscaping in backyard includes a concrete retaining wall, firepit area, and patio is stubbed out for gas and includes sun shades for those warm evenings. Gas fireplace in living room with tile surround and living room is hardwired with surround sound speakers. Utility sinks in both the laundry room and garage. Central AC for our warm Washington summers. Easy freeway access for commuters and 5 minutes from the Tumwater Fred Meyer and Costco!
Price: | $$564,900 |
---|---|
Address: | 4665 Joppa Street SW |
City: | Tumwater |
State: | Washington |
Zip Code: | 98512 |
Subdivision: | Tumwater |
MLS: | 2167710 |
Year Built: | 2015 |
Square Feet: | 2,356 |
Acres: | 0.128 |
Lot Square Feet: | 0.128 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
allowedUseCaseGroups: | IDX |
---|---|
appliances: | Dishwasher, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer |
appliancesIncluded: | Dishwasher, Dryer, Garbage Disposal, Microwave, Refrigerator, Stove/Range, Washer |
architecturalStyle: | Northwest Contemporary |
associationFee: | 70 |
associationFeeFrequency: | Monthly |
attachedGarageYN: | yes |
basement: | None |
bathrooms: | 2.5 |
bathsFullUpper: | 2 |
bathsHalfMain: | 1 |
bedroomsPossible: | 4 |
bedroomsUpper: | 4 |
buildingAreaTotal: | 2356 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
buyerFinancing: | Conventional |
buyerOfficeName: | Skyline Properties, Inc. |
cableConnected: | Xfinity |
calculatedSquareFootage: | 2356 |
communityFeatures: | CCRs |
concessionsComments: | $12,500 in seller paid Closing Costs. |
cooling: | Central A/C |
country: | US |
coveredSpaces: | 2 |
elevationUnits: | Feet |
entryLocation: | Main |
excludedItemsYN: | no |
exteriorFeatures: | Cement Planked |
fireplaceFeatures: | Gas |
fireplacesMain: | 1 |
fireplacesTotal: | 1 |
firstRightOfRefusal: | no |
flooring: | Hardwood, Vinyl, Carpet |
foundationDetails: | Poured Concrete |
garageSpaces: | 2 |
heating: | Forced Air |
highSchoolDistrict: | Tumwater |
inclusions: | Dishwasher, Dryer, GarbageDisposal, Microwave, Refrigerator, StoveRange, Washer |
interiorFeatures: | Hardwood, Wall to Wall Carpet, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Loft, Vaulted Ceiling(s), Walk-In Closet(s), Fireplace, Water Heater |
internetConnected: | Xfinity |
levels: | Two |
livingArea: | 2356 |
livingAreaUnits: | Square Feet |
lotFeatures: | Corner Lot, Paved, Sidewalk |
lotSizeSquareFeet: | 5572 |
lotSizeUnits: | Square Feet |
mlsAreaMajor: | 443 - Tumwater |
mlsLotSizeSource: | Thurston County |
mlsSquareFootageSource: | Thurston County |
mlsStatus: | Sold |
numberOfBathtubs: | 2 |
numberOfShowers: | 2 |
offers: | Seller intends to review offers upon receipt |
parkingFeatures: | Attached Garage |
parkingTotal: | 2 |
possession: | Closing |
powerCompany: | Puget Sound Energy |
powerProductionType: | Electric, Natural Gas |
preliminaryTitleOrdered: | yes |
propertyCondition: | Very Good |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Sewer Connected |
sewerCompany: | City of Tumwater |
showMapLink: | yes |
siteFeatures: | Cable TV, Fenced-Fully, Gas Available, High Speed Internet, Patio |
specialListingConditions: | None |
structureType: | House |
styleCode: | 12 - 2 Story |
taxAnnualAmount: | 5017 |
taxYear: | 2023 |
titleCompany: | First American Title Co. - Gail Randall |
topography: | Level,PartialSlope |
view: | Territorial |
waterCompany: | City of Tumwater |
waterHeaterLocation: | Garage |
waterHeaterType: | Gas |
waterSource: | Public |
waterfrontYN: | no |
zoningJurisdiction: | City |
Please sign up for a Listing Manager account below to inquire about this listing