4815 Orcas Street NE

Gorgeous Shea Estate Plan(Genova).10′ Ceilings, Open Floorplan. Great Home for Entertaining! Eng.Hardwood throughout, Granite countertops, Solar tube in kitchen, UPG Appliances, Pull out drawers, Washer/Gas Dryer w/pedestal base. Smart Space off kitchen; Laundry room w/sink, Craft/Hobby space, Built in Desk, & tons of storage w/built-in cabinets. Den w/French doors & large enough for 3rd bdrm. Built in cabinets by fireplace. Bay window in Primary w/5 pc Suite & large closet. Up/Down Blinds, always have light & privacy. Large covered patio off of dining room. Patio extended w/concrete slab. Enjoy your meals outside year round. Lots of space for gardening. Extra lg. garage w/lots of storage & golf cart & work bench area. THIS IS A MUST SEE!
Price: | $$749,000 |
---|---|
Address: | 4815 Orcas Street NE |
City: | Lacey |
State: | Washington |
Zip Code: | 98516 |
Subdivision: | Jubilee |
MLS: | 1950837 |
Year Built: | 2015 |
Square Feet: | 2,229 |
Acres: | 0.142 |
Lot Square Feet: | 0.142 acres |
Bedrooms: | 2 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, Dryer, Disposal, Microwave, Stove/Range, Washer |
---|---|
appliancesIncluded: | Dishwasher, Dryer, Garbage Disposal, Microwave, Stove/Range, Washer |
architecturalStyle: | Craftsman |
associationFee: | 215 |
associationFeeFrequency: | Monthly |
attachedGarageYN: | yes |
basement: | None |
bathrooms: | 2.5 |
bathsFullMain: | 2 |
bathsHalfMain: | 1 |
bedroomsPossible: | 2 |
builderName: | Shea Homes |
buildingAreaTotal: | 2229 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
busLineNearby: | yes |
buyerFinancing: | Cash |
buyerOfficeName: | Keller Williams Realty |
calculatedSquareFootage: | 2229 |
communityFeatures: | Age Restriction, CCRs, Club House, Community Waterfront/Pvt Beach, Golf, Park, Playground, Tennis Courts, Trail(s) |
country: | US |
coveredSpaces: | 2 |
effectiveYearBuiltSource: | Public Records |
elevationUnits: | Feet |
entryLocation: | Main |
exteriorFeatures: | Cement Planked, Wood |
fireplaceFeatures: | Gas |
fireplacesMain: | 1 |
fireplacesTotal: | 1 |
firstRightOfRefusal: | no |
flooring: | Ceramic Tile, Engineered Hardwood, Carpet |
foundationDetails: | Poured Concrete |
furnished: | Unfurnished |
garageSpaces: | 2 |
greenEnergyEfficient: | High Efficiency - 90%+ |
heatingCoolingType: | 90%+ High Efficiency, Central A/C, Forced Air |
highSchoolDistrict: | North Thurston |
inclusions: | Dishwasher, Dryer, GarbageDisposal, Microwave, StoveRange, Washer |
interiorFeatures: | High Efficiency - 90%+, Central A/C, Forced Air, Ceramic Tile, Wall to Wall Carpet, Second Primary Bedroom, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, French Doors, Security System, Water Heater |
levels: | One |
livingArea: | 2229 |
livingAreaUnits: | Square Feet |
lotFeatures: | Curbs, Paved, Sidewalk |
lotSizeSquareFeet: | 6162 |
lotSizeUnits: | Square Feet |
mainLevelBedrooms: | 2 |
mlsAreaMajor: | 446 - Thurston Ne |
mlsLotSizeSource: | Realist |
mlsSquareFootageSource: | Realist |
mlsStatus: | Sold |
offers: | Seller intends to review offers upon receipt |
parkingFeatures: | Attached Garage |
parkingTotal: | 2 |
possession: | Negotiable, See Remarks |
powerCompany: | PSE |
powerProductionType: | Natural Gas |
preliminaryTitleOrdered: | yes |
propertyCondition: | Very Good |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Sewer Connected |
sewerCompany: | City of Lacey |
showMapLink: | yes |
siteFeatures: | Cable TV, Fenced-Partially, Gas Available, High Speed Internet, Patio, Sprinkler System |
specialListingConditions: | None |
structureType: | House |
styleCode: | 10 - 1 Story |
taxAnnualAmount: | 8000 |
taxYear: | 2022 |
topography: | Level |
utilities: | Cable Connected, High Speed Internet, Natural Gas Available, Sewer Connected, Natural Gas Connected |
vegetation: | Fruit Trees, Garden Space |
view: | Golf Course, Partial |
waterCompany: | City of Lacey |
waterHeaterLocation: | Garage |
waterHeaterType: | Gas |
waterSource: | Public |
waterfrontYN: | no |
yearBuiltEffective: | 2015 |
Please sign up for a Listing Manager account below to inquire about this listing