4818 28th Avenue SE

Incredible opportunity to own in the desired Cedar Hills community! 3 bedrooms, 2 full baths, one level home with forced air and a wood stove. Open concept living and dining rooms with vaulted ceilings. Kitchen features stainless steel fridge, dishwasher and oven. Primary suite with it’s own private bath and walk-in closet. Enjoy the privacy of your fully fenced, large yard just shy of a half acre. Room for RV/boat parking. Check out the Massive garage! Plenty of room to park 4+ cars with even more space for a workshop! Close to I-5, JBLM, and walking distance to local park. This is truly a Must See!
Price: | $$440,000 |
---|---|
Address: | 4818 28th Avenue SE |
City: | Olympia |
State: | Washington |
Zip Code: | 98503 |
Subdivision: | Lacey |
MLS: | 1899715 |
Year Built: | 1987 |
Square Feet: | 1,238 |
Acres: | 0.327 |
Lot Square Feet: | 0.327 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Dishwasher, Refrigerator, Stove/Range |
---|---|
appliancesIncluded: | Dishwasher, Refrigerator, Stove/Range |
associationFee: | 9 |
associationFeeFrequency: | Monthly |
attachedGarageYN: | yes |
basement: | None |
bathrooms: | 2 |
bathsFullMain: | 2 |
bedroomsPossible: | 3 |
buildingAreaTotal: | 1238 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
buyerFinancing: | FHA |
buyerOfficeName: | Redfin |
calculatedSquareFootage: | 1238 |
commonInterest: | Residential |
communityFeatures: | CCRs |
country: | US |
coveredSpaces: | 4 |
elevationUnits: | Feet |
entryLocation: | Main |
exteriorFeatures: | Wood Products |
fireplacesMain: | 1 |
fireplacesTotal: | 1 |
flooring: | Laminate, Vinyl, Carpet |
foundationDetails: | Poured Concrete |
furnished: | Unfurnished |
heatingCoolingType: | Forced Air, Stove/Free Standing |
highSchoolDistrict: | North Thurston |
inclusions: | Dishwasher, Refrigerator, StoveRange |
interiorFeatures: | Forced Air, Wall to Wall Carpet, Laminate Hardwood, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Skylight(s), Vaulted Ceiling(s), Walk-In Pantry, Water Heater |
levels: | One |
livingArea: | 1238 |
livingAreaUnits: | Square Feet |
lotFeatures: | Curbs, Paved, Sidewalk |
lotSizeSquareFeet: | 14254 |
lotSizeUnits: | Square Feet |
mainLevelBedrooms: | 3 |
mlsAreaMajor: | 450 - Lacey |
mlsLotSizeSource: | Realist |
mlsSquareFootageSource: | Realist |
mlsStatus: | Sold |
offers: | Seller will review offers on Offer Review Date (may review/accept sooner) |
parkingFeatures: | RV Parking, Driveway, Attached Garage, Off Street |
parkingTotal: | 4 |
possession: | Closing |
powerCompany: | PSE |
powerProductionType: | Natural Gas, Wood |
preliminaryTitleOrdered: | yes |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Sewer Connected |
sewerCompany: | City of Lacey |
showMapLink: | yes |
siteFeatures: | Cable TV, Fenced-Fully, Gas Available, High Speed Internet, Patio, RV Parking |
specialListingConditions: | None |
structureType: | House |
styleCode: | 10 - 1 Story |
taxAnnualAmount: | 4102.59 |
taxYear: | 2022 |
topography: | Level |
utilities: | Cable Connected, High Speed Internet, Natural Gas Available, Sewer Connected, Natural Gas Connected, Wood |
vegetation: | Garden Space |
view: | Territorial |
waterCompany: | City of Lacey |
waterHeaterLocation: | Garage |
waterHeaterType: | Gas |
waterSource: | Public |
waterfrontYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing