4833 Meriwood Drive NE

Shea Elate floor Plan. (not many of these built) Beautiful wood flooring throughout this home. Den w/French doors & a Murphy bed. Smart space w/built in desk, laundry & more storage. Large open floor plan, great for entertaining! Kitchen w/UPG SS Appliances, Quartz countertops, pullouts, large island. Lots of windows, plantation shutters throughout. Primary bathroom just installed heated tile floors, walk in new tiled shower. Instant hot water, whole house generator, A/C, large screened in porch. Pavers on back patio, lots of room & on the 18th fairway. Enjoy your morning coffee and wine in the afternoon. Lots of room in the garage with a 4′ extension & epoxy floors. Room for 2 cars & workbench. Too many upgrades to list. Come SEE !!!!
Price: | $$849,000 |
---|---|
Address: | 4833 Meriwood Drive NE |
City: | Lacey |
State: | Washington |
Zip Code: | 98516 |
Subdivision: | Jubilee |
MLS: | 1956728 |
Year Built: | 2014 |
Square Feet: | 2,149 |
Acres: | 0.137 |
Lot Square Feet: | 0.137 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer |
---|---|
appliancesIncluded: | Dishwasher, Dryer, Garbage Disposal, Microwave, Refrigerator, Stove/Range, Washer |
architecturalStyle: | Craftsman |
associationFee: | 215 |
associationFeeFrequency: | Monthly |
attachedGarageYN: | yes |
basement: | None |
bathrooms: | 1.75 |
bathsFullMain: | 1 |
bathsThreeQuarterMain: | 1 |
bedroomsPossible: | 2 |
builderName: | Shea Homes |
buildingAreaTotal: | 2149 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
busLineNearby: | yes |
buyerFinancing: | Cash |
buyerOfficeName: | Keller Williams Tacoma |
calculatedSquareFootage: | 2149 |
communityFeatures: | Age Restriction, CCRs, Club House, Community Waterfront/Pvt Beach, Golf, Park, Playground, Tennis Courts, Trail(s) |
country: | US |
coveredSpaces: | 2 |
effectiveYearBuiltSource: | Public Records |
elevationUnits: | Feet |
entryLocation: | Main |
exteriorFeatures: | Cement Planked, Wood |
fireplaceFeatures: | Gas |
fireplacesMain: | 1 |
fireplacesTotal: | 1 |
firstRightOfRefusal: | no |
flooring: | Ceramic Tile, Engineered Hardwood, Carpet |
foundationDetails: | Poured Concrete |
furnished: | Unfurnished |
garageSpaces: | 2 |
greenEnergyEfficient: | High Efficiency - 90%+ |
heatingCoolingType: | 90%+ High Efficiency, Central A/C, Forced Air |
highSchoolDistrict: | North Thurston |
inclusions: | Dishwasher, Dryer, GarbageDisposal, Microwave, Refrigerator, StoveRange, Washer |
interiorFeatures: | High Efficiency - 90%+, Central A/C, Forced Air, Ceramic Tile, Wall to Wall Carpet, Second Primary Bedroom, Double Pane/Storm Window, Dining Room, French Doors, Sprinkler System, Walk-In Pantry, Wired for Generator, Water Heater |
levels: | One |
livingArea: | 2149 |
livingAreaUnits: | Square Feet |
lotFeatures: | Curbs, Dead End Street, Paved, Sidewalk |
lotSizeSquareFeet: | 5966 |
lotSizeUnits: | Square Feet |
mainLevelBedrooms: | 2 |
mlsAreaMajor: | 446 - Thurston Ne |
mlsLotSizeSource: | Realist |
mlsSquareFootageSource: | Realist |
mlsStatus: | Sold |
offers: | Seller intends to review offers upon receipt |
parkingFeatures: | Attached Garage |
parkingTotal: | 2 |
possession: | Closing |
powerCompany: | PSE |
powerProductionType: | Natural Gas |
preliminaryTitleOrdered: | yes |
propertyCondition: | Very Good |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Sewer Connected |
sewerCompany: | City of Lacey |
showMapLink: | yes |
siteFeatures: | Cable TV, Fenced-Fully, Gas Available, High Speed Internet, Patio, Sprinkler System |
specialListingConditions: | None |
structureType: | House |
styleCode: | 10 - 1 Story |
taxAnnualAmount: | 8742 |
taxYear: | 2022 |
topography: | Level |
utilities: | Cable Connected, High Speed Internet, Natural Gas Available, Sewer Connected, Natural Gas Connected |
vegetation: | Garden Space |
view: | Golf Course, Territorial |
waterCompany: | City of Lacey |
waterHeaterLocation: | Garage |
waterHeaterType: | Gas |
waterSource: | Public |
waterfrontYN: | no |
yearBuiltEffective: | 2014 |
Please sign up for a Listing Manager account below to inquire about this listing