4838 Meriwood Drive NE

Pebble Beach Plan on the 17th Green. Larger lot, completely fenced & very Private! Large beautiful pavers on the back patio. Tile flooring (looks like wood) throughout the home, w/plantation shutters on all windows & slider out to patio. Upgraded stainless steel kitchen w/quartz counters & tile back splash. Primary bedroom/bath w/large walk-in closet, double vanity & full tile shower. Corner lot w/large front & side yard all maintained by the HOA. Garage has a 2′ extension & a very long driveway. Come & Enjoy the Active Adult Lifestyle. Beautiful Lodge w/Pool, Spa, Fitness area, Bocce ball, Ballroom, Billiard & Card/Game room, to name a few. Golf, Tennis, Pickle Ball, Trails w/one private trail to the beach. Very Unique Home & Setting!
Price: | $$594,500 |
---|---|
Address: | 4838 Meriwood Drive NE |
City: | Lacey |
State: | Washington |
Zip Code: | 98516 |
Subdivision: | Jubilee |
MLS: | 2002317 |
Year Built: | 2015 |
Square Feet: | 1,504 |
Acres: | 0.158 |
Lot Square Feet: | 0.158 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
allowedUseCaseGroups: | IDX |
---|---|
appliances: | Dishwasher, Disposal, Microwave, Refrigerator, Stove/Range |
appliancesIncluded: | Dishwasher, Garbage Disposal, Microwave, Refrigerator, Stove/Range |
architecturalStyle: | Craftsman |
associationFee: | 215 |
associationFeeFrequency: | Monthly |
attachedGarageYN: | yes |
basement: | None |
bathrooms: | 1.75 |
bathsFullMain: | 1 |
bathsThreeQuarterMain: | 1 |
bedroomsPossible: | 2 |
builderName: | Shea Homes |
buildingAreaTotal: | 1504 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
busLineNearby: | yes |
buyerFinancing: | Cash |
buyerOfficeName: | City Realty, Inc. |
cableConnected: | Comcast |
calculatedSquareFootage: | 1504 |
communityFeatures: | Age Restriction, CCRs, Club House, Community Waterfront/Pvt Beach, Golf, Park, Playground, Tennis Courts, Trail(s) |
country: | US |
coveredSpaces: | 2 |
effectiveYearBuiltSource: | Public Records |
elevationUnits: | Feet |
entryLocation: | Main |
exteriorFeatures: | Cement Planked, Wood |
firstRightOfRefusal: | no |
flooring: | Ceramic Tile, Carpet |
foundationDetails: | Poured Concrete |
furnished: | Unfurnished |
garageSpaces: | 2 |
greenEnergyEfficient: | High Efficiency - 90%+ |
heatingCoolingType: | 90%+ High Efficiency, Central A/C, Forced Air |
highSchoolDistrict: | North Thurston |
inclusions: | Dishwasher, GarbageDisposal, Microwave, Refrigerator, StoveRange |
interiorFeatures: | High Efficiency - 90%+, Central A/C, Forced Air, Ceramic Tile, Wall to Wall Carpet, Bath Off Primary, Double Pane/Storm Window, Dining Room, Sprinkler System, Walk-In Closet(s), Water Heater |
internetConnected: | Xfinity |
levels: | One |
livingArea: | 1504 |
livingAreaUnits: | Square Feet |
lotFeatures: | Corner Lot, Curbs, Dead End Street, Paved, Sidewalk |
lotSizeSquareFeet: | 6876 |
lotSizeUnits: | Square Feet |
mainLevelBedrooms: | 2 |
mlsAreaMajor: | 446 - Thurston Ne |
mlsLotSizeSource: | Realist |
mlsSquareFootageSource: | Realist |
mlsStatus: | Sold |
offers: | Seller intends to review offers upon receipt |
parkingFeatures: | Attached Garage |
parkingTotal: | 2 |
possession: | Negotiable |
powerCompany: | PSE |
powerProductionType: | Natural Gas |
preliminaryTitleOrdered: | yes |
propertyCondition: | Very Good |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Sewer Connected |
sewerCompany: | CITY OF LACEY |
shortTermRentalYN: | false |
showMapLink: | yes |
siteFeatures: | Cable TV, Electric Car Charging, Fenced-Fully, Gas Available, High Speed Internet, Patio, Sprinkler System |
specialListingConditions: | None |
structureType: | House |
styleCode: | 10 - 1 Story |
taxAnnualAmount: | 6009 |
taxYear: | 2022 |
topography: | Level |
utilities: | Cable Connected, High Speed Internet, Natural Gas Available, Sewer Connected, Natural Gas Connected, Common Area Maintenance |
view: | Golf Course, See Remarks, Territorial |
waterCompany: | CITY OF LACEY |
waterHeaterLocation: | Garage |
waterHeaterType: | Gas |
waterSource: | Public |
waterfrontYN: | no |
yearBuiltEffective: | 2015 |
Please sign up for a Listing Manager account below to inquire about this listing