4842 Bend Drive NE

Southpoint Open Floor Plan w/many upgrades. New Laminate hardwood throughout. New quartz kitchen countertops & cabinets. Upgraded SS gas appliances w/farm style sink. Bathrooms also have quartz counters & double vanity in primary. Larger lot w/beautiful, professionally landscaped back yard. Perfect for entertaining or enjoy your own quiet paradise. Newly painted interior and the exterior was painted two yrs. ago.Furnace & heat pump are serviced yearly. This home is like “NEW”. Come & Enjoy the Active Adult Lifestyle of Jubilee. Lodge, pool, fitness, golf, tennis, pickleball, billiards, game room, ballroom, trail to the beach & so much more!!! THIS IS A MUST SEE & will go quickly!!
Price: | $$515,000 |
---|---|
Address: | 4842 Bend Drive NE |
City: | Lacey |
State: | Washington |
Zip Code: | 98516 |
Subdivision: | Jubilee |
MLS: | 2075383 |
Year Built: | 2007 |
Square Feet: | 1,419 |
Acres: | 0.126 |
Lot Square Feet: | 0.126 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
allowedUseCaseGroups: | IDX |
---|---|
appliances: | Dishwasher, Disposal, Microwave, Refrigerator, See Remarks, Stove/Range |
appliancesIncluded: | Dishwasher, Garbage Disposal, Microwave, Refrigerator, See Remarks, Stove/Range |
architecturalStyle: | Craftsman |
associationFee: | 257 |
associationFeeFrequency: | Monthly |
attachedGarageYN: | yes |
basement: | None |
bathrooms: | 1.75 |
bathsFullMain: | 1 |
bathsThreeQuarterMain: | 1 |
bedroomsPossible: | 2 |
builderName: | Jenamar |
buildingAreaTotal: | 1419 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
busLineNearby: | yes |
cableConnected: | Comcast/Xfinity |
calculatedSquareFootage: | 1419 |
communityFeatures: | Age Restriction, Athletic Court, CCRs, Club House, Golf, Park, Playground, Trail(s) |
cooling: | 90%+ High Efficiency, Forced Air |
country: | US |
coveredSpaces: | 2 |
effectiveYearBuiltSource: | Public Records |
elevationUnits: | Feet |
entryLocation: | Main |
exteriorFeatures: | Cement Planked, Wood |
fireplaceFeatures: | Gas |
fireplacesMain: | 1 |
fireplacesTotal: | 1 |
firstRightOfRefusal: | no |
flooring: | Ceramic Tile, Laminate, Carpet |
foundationDetails: | Poured Concrete |
furnished: | Unfurnished |
garageSpaces: | 2 |
heating: | 90%+ High Efficiency, Forced Air, Heat Pump |
highSchoolDistrict: | North Thurston |
inclusions: | Dishwasher, GarbageDisposal, Microwave, Refrigerator, SeeRemarks, StoveRange |
interiorFeatures: | Ceramic Tile, Wall to Wall Carpet, Laminate Hardwood, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Walk-In Closet(s), Fireplace, Water Heater |
internetConnected: | Comcast/Xfinity |
levels: | One |
livingArea: | 1419 |
livingAreaUnits: | Square Feet |
lotFeatures: | Curbs, Paved, Sidewalk |
lotSizeSquareFeet: | 5494 |
lotSizeUnits: | Square Feet |
mainLevelBedrooms: | 2 |
mlsAreaMajor: | 446 - Thurston Ne |
mlsLotSizeSource: | Realist |
mlsSquareFootageSource: | Realist |
mlsStatus: | Pending |
numberOfBathtubs: | 1 |
numberOfShowers: | 2 |
offers: | Seller intends to review offers upon receipt |
otherDuesOrFeesYN: | no |
parkingFeatures: | Attached Garage |
parkingTotal: | 2 |
possession: | Negotiable |
powerCompany: | Puget Sound Energy |
powerProductionType: | Natural Gas |
preliminaryTitleOrdered: | yes |
propertyCondition: | Very Good |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | yes |
sewer: | Sewer Connected |
sewerCompany: | City of Lacey |
shortTermRentalYN: | no |
showMapLink: | yes |
siteFeatures: | Cable TV, Fenced-Fully, Gas Available, Patio, Sprinkler System |
socComments: | 1.5% if listing agent sells. |
specialListingConditions: | None |
structureType: | House |
styleCode: | 10 - 1 Story |
taxAnnualAmount: | 1110 |
taxYear: | 2023 |
titleCompany: | First American Title-Gail Randall |
topography: | Level |
waterAccess: | Community Waterfront/Pvt Beach |
waterCompany: | City of Lacey |
waterHeaterLocation: | Garage |
waterHeaterType: | Gas |
waterSource: | Public |
waterfrontYN: | no |
yearBuiltEffective: | 2007 |
zoningJurisdiction: | City |
Please sign up for a Listing Manager account below to inquire about this listing