4900 Cypress Drive NE

Liberty open floor plan. Hardwood in entry, kitchen, & nook. Kitchen w/quartz counters, UPG/new SS & gas appliances. Primary w/double vanity & walk in closet. Sliders out to covered, large trex deck & beautifully landscaped fully fenced backyard. Great for entertaining, you will enjoy this private, peaceful paradise. Come & Enjoy this Active Adult Lifestyle, w/Lodge providing fitness area, indoor pool, spa & sauna. Ballroom, Tennis, Pickleball & numerous classes & activities. 2-18 hole Public golf courses, several trails, w/one taking you down to the Sound w/one mile of beachfront. Come Check out this Home!
Price: | $$530,000 |
---|---|
Address: | 4900 Cypress Drive NE |
City: | Lacey |
State: | Washington |
Zip Code: | 98516 |
Subdivision: | Jubilee |
MLS: | 2168950 |
Year Built: | 2008 |
Square Feet: | 1,582 |
Acres: | 0.113 |
Lot Square Feet: | 0.113 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
allowedUseCaseGroups: | IDX |
---|---|
appliances: | Dishwasher, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer |
appliancesIncluded: | Dishwasher, Dryer, Garbage Disposal, Microwave, Refrigerator, Stove/Range, Washer |
architecturalStyle: | Craftsman |
associationFee: | 257 |
associationFeeFrequency: | Monthly |
attachedGarageYN: | yes |
basement: | None |
bathrooms: | 1.75 |
bathsFullMain: | 1 |
bathsThreeQuarterMain: | 1 |
bedroomsPossible: | 2 |
builderName: | Jenamar |
buildingAreaTotal: | 1582 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
busLineNearby: | yes |
cableConnected: | Direct TV |
calculatedSquareFootage: | 1582 |
communityFeatures: | Age Restriction, Athletic Court, CCRs, Club House, Golf, Park, Playground, Trail(s) |
cooling: | Window Unit A/C |
country: | US |
coveredSpaces: | 2 |
effectiveYearBuiltSource: | Public Records |
elevationUnits: | Feet |
entryLocation: | Main |
excludedItemsYN: | no |
exteriorFeatures: | Cement Planked, Wood |
fireplaceFeatures: | Gas |
fireplacesMain: | 1 |
fireplacesTotal: | 1 |
firstRightOfRefusal: | no |
flooring: | Ceramic Tile, Hardwood, Carpet |
foundationDetails: | Poured Concrete |
garageSpaces: | 2 |
heating: | 90%+ High Efficiency, Forced Air |
highSchoolDistrict: | North Thurston |
inclusions: | Dishwasher, Dryer, GarbageDisposal, Microwave, Refrigerator, StoveRange, Washer |
interiorFeatures: | Ceramic Tile, Hardwood, Wall to Wall Carpet, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Walk-In Closet(s), Fireplace, Water Heater |
internetConnected: | Comcast/Xfinity |
levels: | One |
livingArea: | 1582 |
livingAreaUnits: | Square Feet |
lotFeatures: | Corner Lot, Curbs, Paved, Sidewalk |
lotSizeSquareFeet: | 4912 |
lotSizeUnits: | Square Feet |
mainLevelBedrooms: | 2 |
mlsAreaMajor: | 446 - Thurston Ne |
mlsLotSizeSource: | Realist |
mlsSquareFootageSource: | Realist |
mlsStatus: | Pending |
numberOfBathtubs: | 1 |
numberOfShowers: | 2 |
offers: | Seller intends to review offers upon receipt |
otherDuesOrFeesYN: | no |
parkingFeatures: | Attached Garage |
parkingTotal: | 2 |
possession: | Negotiable |
powerCompany: | PSE |
powerProductionType: | Natural Gas |
preliminaryTitleOrdered: | yes |
propertyCondition: | Very Good |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Sewer Connected |
sewerCompany: | City of Lacey |
shortTermRentalYN: | no |
showMapLink: | yes |
siteFeatures: | Cable TV, Fenced-Fully, Gas Available, High Speed Internet, Patio, Sprinkler System |
specialListingConditions: | None |
structureType: | House |
styleCode: | 10 - 1 Story |
taxAnnualAmount: | 4743 |
taxYear: | 2023 |
titleCompany: | First American Title - Gail Randall |
topography: | Level |
waterAccess: | Community Waterfront/Pvt Beach |
waterCompany: | City of Lacey |
waterHeaterLocation: | Garage |
waterHeaterType: | Gas |
waterSource: | Public |
waterfrontYN: | no |
yearBuiltEffective: | 2008 |
Please sign up for a Listing Manager account below to inquire about this listing