4916 Orcas Street NE

Popular Pebble Beach plan w/your own 4,000 sf private park. Hardwood throughout, Den w/glass French Doors. Kitchen w/Quartz countertops, tile backsplash & SS appliances. Primary bath w/dbl vanity & Lg closet. Private guest bed/bath. Home is meticulous & beautifully decorated. Garage w/4′ extension in length & Lg workbench w/cabinets & lots of storage. You will spend lots of time in your outdoor PARADISE! Great for entertaining & DEFINITELY ONE OF A KIND IN JUBILEE! Waterfall, extended patio, beautiful brick wall, lush landscaping & sprinkler system. Enjoy the amenities w/a Welcoming Lodge, pool, fitness area, ballroom, game room, golf, tennis, pickle ball, & trails to name a few. This is a BEAUTY !!! Won’t last long, come and check it out!
Price: | $$621,000 |
---|---|
Address: | 4916 Orcas Street NE |
City: | Lacey |
State: | Washington |
Zip Code: | 98516 |
Subdivision: | Jubilee |
MLS: | 1998617 |
Year Built: | 2013 |
Square Feet: | 1,542 |
Acres: | 0.198 |
Lot Square Feet: | 0.198 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, Disposal, Microwave, Refrigerator, Stove/Range |
---|---|
appliancesIncluded: | Dishwasher, Garbage Disposal, Microwave, Refrigerator, Stove/Range |
architecturalStyle: | Craftsman |
associationFee: | 215 |
associationFeeFrequency: | Monthly |
attachedGarageYN: | yes |
basement: | None |
bathrooms: | 1.75 |
bathsFullMain: | 1 |
bathsThreeQuarterMain: | 1 |
bedroomsPossible: | 2 |
builderName: | Shea Homes |
buildingAreaTotal: | 1542 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
busLineNearby: | yes |
calculatedSquareFootage: | 1542 |
communityFeatures: | Age Restriction, CCRs, Club House, Community Waterfront/Pvt Beach, Golf, Park, Playground, Tennis Courts, Trail(s) |
country: | US |
coveredSpaces: | 2 |
cumulativeDaysOnMarket: | 61 |
effectiveYearBuiltSource: | Public Records |
elevationUnits: | Feet |
entryLocation: | Main |
exteriorFeatures: | Cement Planked, Wood |
fireplacesMain: | 1 |
fireplacesTotal: | 1 |
firstRightOfRefusal: | no |
flooring: | Engineered Hardwood, Carpet |
foundationDetails: | Poured Concrete |
furnished: | Unfurnished |
garageSpaces: | 2 |
greenEnergyEfficient: | High Efficiency - 90%+ |
heatingCoolingType: | 90%+ High Efficiency, Forced Air, Hot Water Recirc Pump |
highSchoolDistrict: | North Thurston |
inclusions: | Dishwasher, GarbageDisposal, Microwave, Refrigerator, StoveRange |
interiorFeatures: | High Efficiency - 90%+, Forced Air, Hot Water Recirc Pump, Wall to Wall Carpet, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, French Doors, Security System, Walk-In Pantry, Water Heater |
levels: | One |
livingArea: | 1542 |
livingAreaUnits: | Square Feet |
lotFeatures: | Curbs, Paved, Sidewalk |
lotSizeSquareFeet: | 8622 |
lotSizeUnits: | Square Feet |
mainLevelBedrooms: | 2 |
mlsAreaMajor: | 446 - Thurston Ne |
mlsLotSizeSource: | Realist |
mlsSquareFootageSource: | Realist |
mlsStatus: | Active |
offers: | Seller intends to review offers upon receipt |
parkingFeatures: | Attached Garage |
parkingTotal: | 2 |
possession: | Negotiable |
powerCompany: | Puget Sound Energy |
powerProductionType: | Natural Gas |
preliminaryTitleOrdered: | yes |
propertyCondition: | Very Good |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Sewer Connected |
sewerCompany: | City of Lacey |
showMapLink: | yes |
siteFeatures: | Cable TV, Fenced-Fully, Gas Available, High Speed Internet, Outbuildings, Patio, Sprinkler System |
socComments: | 1.5 if Listing Agent Sells |
specialListingConditions: | None |
structureType: | House |
styleCode: | 10 - 1 Story |
taxAnnualAmount: | 5944 |
taxYear: | 2022 |
topography: | Level |
utilities: | Cable Connected, High Speed Internet, Natural Gas Available, Sewer Connected, Natural Gas Connected, Common Area Maintenance |
vegetation: | Garden Space |
waterCompany: | City of Lacey |
waterHeaterLocation: | Garage |
waterHeaterType: | Gas |
waterSource: | Public |
waterfrontYN: | no |
yearBuiltEffective: | 2013 |
Please sign up for a Listing Manager account below to inquire about this listing