5507 40th Court SE

Nestled within a tranquil cul-de-sac, this charming 3-bedroom, 1.75-bathroom home offers a perfect blend of comfort and convenience. The expansive yard boasts ample space for outdoor activities and even features RV parking, catering to adventurous spirits. Inside, the well-designed open floor plan seamlessly connects the dining room, family room, and kitchen, creating a warm and inviting atmosphere for gatherings. The primary bedroom, adorned with sliding doors leading to the back yard, offers a private escape. With its prime location in proximity to shopping and restaurants, this home presents an ideal opportunity to enjoy both relaxation and the vibrancy of the surrounding area. Close to I-5 and easy commute to JBLM.
Price: | $$475,000 |
---|---|
Address: | 5507 40th Court SE |
City: | Lacey |
State: | Washington |
Zip Code: | 98503 |
Subdivision: | Lacey |
MLS: | 2158877 |
Year Built: | 1987 |
Square Feet: | 1,710 |
Acres: | 0.329 |
Lot Square Feet: | 0.329 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
allowedUseCaseGroups: | IDX |
---|---|
appliances: | Dishwasher, Disposal, Microwave, Refrigerator, Stove/Range |
appliancesIncluded: | Dishwasher, Garbage Disposal, Microwave, Refrigerator, Stove/Range |
associationFee: | 180 |
associationFeeFrequency: | Annually |
attachedGarageYN: | yes |
bathrooms: | 1.75 |
bathsFullMain: | 1 |
bathsThreeQuarterMain: | 1 |
bedroomsPossible: | 3 |
buildingAreaTotal: | 1710 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
busLineNearby: | yes |
cableConnected: | Xfinity |
calculatedSquareFootage: | 1710 |
cooling: | None |
country: | US |
coveredSpaces: | 2 |
elementarySchool: | Buyer To Verify |
elevationUnits: | Feet |
entryLocation: | Main |
exteriorFeatures: | Wood Products |
fireplaceFeatures: | Gas |
fireplacesMain: | 1 |
fireplacesTotal: | 1 |
flooring: | Ceramic Tile, Hardwood, Laminate, Carpet |
foundationDetails: | Poured Concrete |
furnished: | Unfurnished |
garageSpaces: | 2 |
heating: | Forced Air |
highSchool: | Buyer To Verify |
highSchoolDistrict: | North Thurston |
inclusions: | Dishwasher, GarbageDisposal, Microwave, Refrigerator, StoveRange |
interiorFeatures: | Ceramic Tile, Hardwood, Laminate, Wall to Wall Carpet, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Skylight(s), Sprinkler System, Vaulted Ceiling(s), Walk-In Pantry, Fireplace |
internetConnected: | Xfinity |
levels: | One |
livingArea: | 1710 |
livingAreaUnits: | Square Feet |
lotFeatures: | Cul-De-Sac |
lotSizeSquareFeet: | 14316 |
lotSizeUnits: | Square Feet |
mainLevelBedrooms: | 3 |
middleOrJuniorSchool: | Buyer To Verify |
mlsAreaMajor: | 450 - Lacey |
mlsLotSizeSource: | Realist |
mlsSquareFootageSource: | Realist |
mlsStatus: | Pending Inspection |
offers: | Seller intends to review offers upon receipt |
parkingFeatures: | RV Parking, Driveway, Attached Garage |
parkingTotal: | 2 |
possession: | Closing |
powerCompany: | Puget Sound Energy |
powerProductionType: | Electric, Natural Gas |
preliminaryTitleOrdered: | yes |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Exempt |
seniorExemption: | no |
sewer: | Sewer Connected |
sewerCompany: | City of Lacey |
showMapLink: | yes |
siteFeatures: | Cable TV, Fenced-Partially, Gas Available, High Speed Internet, RV Parking, Sprinkler System |
socComments: | Thank you for showing! |
specialListingConditions: | None |
structureType: | House |
styleCode: | 10 - 1 Story |
taxAnnualAmount: | 4092.77 |
taxYear: | 2023 |
titleCompany: | Chicago Title Company |
topography: | Level |
vegetation: | Brush, Garden Space |
waterCompany: | City of Lacey |
waterSource: | Public |
waterfrontYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing