5704 20th Avenue SE

Pristine & move in ready 3 bedroom, 2 bath, single story home built in 2014 in Central Lacey. Great room concept with vaulted ceiling. Kitchen offers all appliances and features center island. Low maintenance laminate hardwoods throughout living area and hallway. Primary bedroom with attached full bath. Heat pump with central A/C, attached 2 car garage, blinds installed on all windows. This home is truly ready for your furniture! Nice fenced backyard with fire pit area.
Price: | $$460,000 |
---|---|
Address: | 5704 20th Avenue SE |
City: | Lacey |
State: | Washington |
Zip Code: | 98503 |
Subdivision: | Central Lacey |
MLS: | 2014828 |
Year Built: | 2014 |
Square Feet: | 1,232 |
Acres: | 0.181 |
Lot Square Feet: | 0.181 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
allowedUseCaseGroups: | IDX |
---|---|
appliances: | Dishwasher, Disposal, Microwave, Refrigerator, Stove/Range |
appliancesIncluded: | Dishwasher, Garbage Disposal, Microwave, Refrigerator, Stove/Range |
associationFee: | 182 |
associationFeeFrequency: | Annually |
attachedGarageYN: | yes |
basement: | None |
bathrooms: | 2 |
bathsFullMain: | 2 |
bedroomsPossible: | 3 |
buildingAreaTotal: | 1232 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
busLineNearby: | yes |
calculatedSquareFootage: | 1232 |
country: | US |
coveredSpaces: | 2 |
elementarySchool: | Lacey Elem |
elevationUnits: | Feet |
entryLocation: | Main |
exteriorFeatures: | Cement Planked |
firstRightOfRefusal: | no |
flooring: | Laminate, Vinyl, Carpet |
foundationDetails: | Poured Concrete |
furnished: | Unfurnished |
garageSpaces: | 2 |
heatingCoolingType: | Central A/C, Forced Air, Heat Pump |
highSchool: | North Thurston High |
highSchoolDistrict: | North Thurston |
inclusions: | Dishwasher, GarbageDisposal, Microwave, Refrigerator, StoveRange |
interiorFeatures: | Central A/C, Forced Air, Heat Pump, Laminate Hardwood, Wall to Wall Carpet, Bath Off Primary, Double Pane/Storm Window, Dining Room, Vaulted Ceiling(s), Walk-In Pantry, Water Heater |
levels: | One |
livingArea: | 1232 |
livingAreaUnits: | Square Feet |
lotFeatures: | Paved |
lotSizeSquareFeet: | 7900 |
lotSizeUnits: | Square Feet |
mainLevelBedrooms: | 3 |
middleOrJuniorSchool: | Salish Middle |
mlsAreaMajor: | 450 - Lacey |
mlsLotSizeSource: | Realist |
mlsSquareFootageSource: | Realist |
mlsStatus: | Active |
offers: | Seller intends to review offers upon receipt |
parkingFeatures: | Attached Garage |
parkingTotal: | 2 |
possession: | Closing |
powerCompany: | Puget Sound Energy |
powerProductionType: | Natural Gas |
preliminaryTitleOrdered: | yes |
propertyCondition: | Very Good |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Sewer Connected |
sewerCompany: | City of Lacey |
showMapLink: | yes |
siteFeatures: | Cable TV, Fenced-Fully, Gas Available, High Speed Internet, Patio |
specialListingConditions: | None |
structureType: | House |
styleCode: | 10 - 1 Story |
taxAnnualAmount: | 4029 |
taxYear: | 2022 |
topography: | Level |
utilities: | Cable Connected, High Speed Internet, Natural Gas Available, Sewer Connected, Natural Gas Connected, Common Area Maintenance |
waterCompany: | City of Lacey |
waterHeaterLocation: | Closet |
waterHeaterType: | Gas |
waterSource: | Public |
waterfrontYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing