6112 Shady Lane SE

Welcome home to this beautiful 3 bedroom, 1.75 bathroom rambler that has it all! The cozy living room with gas fireplace instantly makes you feel at home. From there, you can see all the way past the dining room and into the updated kitchen with stunning finishes and so much storage space! Head out the french doors and enjoy everything this property has to offer. Sitting on over an acre of fenced land you have a large storage shed w/ loft, hot tub w/gazebo, 24×36 pole barn with RV hookups, what more could you ask for? Recent updates include: new windows, new siding and exterior paint, newer roof and dog bath in the garage. Take a short walk to Hicks Lake or Wanschers Park and see all the area has to offer.
Price: | $$575,000 |
---|---|
Address: | 6112 Shady Lane SE |
City: | Lacey |
State: | Washington |
Zip Code: | 98503 |
Subdivision: | Hicks Lake |
MLS: | 1907642 |
Year Built: | 1976 |
Square Feet: | 1,488 |
Acres: | 1.088 |
Lot Square Feet: | 1.088 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer |
---|---|
appliancesIncluded: | Dishwasher, Dryer, Garbage Disposal, Microwave, Refrigerator, Stove/Range, Washer |
attachedGarageYN: | yes |
basement: | None |
bathrooms: | 1.75 |
bathsFullMain: | 1 |
bathsThreeQuarterMain: | 1 |
bedroomsPossible: | 3 |
buildingAreaTotal: | 1488 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
buyerFinancing: | Conventional |
buyerOfficeName: | Keller Williams South Sound |
calculatedSquareFootage: | 1488 |
country: | US |
coveredSpaces: | 2 |
effectiveYearBuiltSource: | Public Records |
elevationUnits: | Feet |
entryLocation: | Main |
exteriorFeatures: | Wood Products |
fireplacesMain: | 1 |
fireplacesTotal: | 1 |
firstRightOfRefusal: | no |
flooring: | Ceramic Tile, Laminate, Vinyl |
foundationDetails: | Poured Concrete |
furnished: | Unfurnished |
greenEnergyEfficient: | High Efficiency - 90%+ |
heatingCoolingType: | 90%+ High Efficiency, Heat Pump, Insert |
highSchoolDistrict: | North Thurston |
inclusions: | Dishwasher, Dryer, GarbageDisposal, Microwave, Refrigerator, StoveRange, Washer |
interiorFeatures: | High Efficiency - 90%+, Heat Pump, Ceramic Tile, Laminate Hardwood, Bath Off Primary, Double Pane/Storm Window, Dining Room, French Doors, Hot Tub/Spa, Security System, Walk-In Pantry, Water Heater |
levels: | One |
livingArea: | 1488 |
livingAreaUnits: | Square Feet |
lotFeatures: | Open Space, Paved, Value In Land |
lotSizeSquareFeet: | 47408 |
lotSizeUnits: | Square Feet |
mainLevelBedrooms: | 3 |
mlsAreaMajor: | 450 - Lacey |
mlsLotSizeSource: | Public Records |
mlsSquareFootageSource: | Public Records |
mlsStatus: | Sold |
offers: | Seller will review offers on Offer Review Date (may review/accept sooner) |
parkingFeatures: | RV Parking, Attached Garage, Off Street |
parkingTotal: | 2 |
possession: | Closing |
powerCompany: | Puget Sound Energy |
powerProductionType: | Electric, Natural Gas |
preliminaryTitleOrdered: | yes |
propertyCondition: | Good |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Septic Tank |
sewerCompany: | Septic |
showMapLink: | yes |
siteFeatures: | Cabana/Gazebo, Cable TV, Deck, Fenced-Fully, Gas Available, Gated Entry, High Speed Internet, Hot Tub/Spa, Outbuildings, Patio, RV Parking, Shop |
specialListingConditions: | None |
structureType: | House |
styleCode: | 10 - 1 Story |
taxAnnualAmount: | 4707 |
taxYear: | 2022 |
topography: | Level |
utilities: | Cable Connected, High Speed Internet, Natural Gas Available, Septic System, Electricity Available, Natural Gas Connected |
view: | Territorial |
waterCompany: | City of Lacey |
waterHeaterLocation: | Garage |
waterHeaterType: | Gas |
waterSource: | Public |
waterfrontYN: | no |
yearBuiltEffective: | 1991 |
zoningJurisdiction: | City |
Please sign up for a Listing Manager account below to inquire about this listing