6505 Dash Point Boulevard NE

Cute as a button remodeled dash point charmer with epic views of the sound & the Olympics. open concept living with exposed beams, sky lights and tons of natural light will make entertaining a dream. Trex deck wraps around and is partially covered for year-round enjoyment. Original hardwoods and charm thru out with the convenience of a large mud/laundry room, an en-suite for the master & open updated kitchen. Large living space has built ins & a newer, efficient wood stove. Out back is very private and has more outdoor living areas to enjoy! circular drive makes for easy parking with plenty of space & a 1 car garage off set. easy access to the waterfront beach. truly a must see.
Price: | $$479,000 |
---|---|
Address: | 6505 Dash Point Boulevard NE |
City: | Tacoma |
State: | Washington |
Zip Code: | 98422 |
Subdivision: | Dash Point |
MLS: | 1894469 |
Year Built: | 1921 |
Square Feet: | 1,610 |
Acres: | 0.257 |
Lot Square Feet: | 0.257 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
---|---|
appliancesIncluded: | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
architecturalStyle: | Craftsman |
attachedGarageYN: | no |
basement: | None |
bathrooms: | 1.75 |
bathsFullMain: | 1 |
bathsThreeQuarterMain: | 1 |
bedroomsPossible: | 2 |
bedroomsUpper: | 1 |
buildingAreaTotal: | 1610 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
buyerFinancing: | Cash |
buyerOfficeName: | eXp Realty |
calculatedSquareFootage: | 1610 |
carportSpaces: | 1 |
communityFeatures: | Community Waterfront/Pvt Beach |
country: | US |
coveredSpaces: | 1 |
effectiveYearBuiltSource: | Public Records |
elementarySchool: | Browns Point |
elevationUnits: | Feet |
exteriorFeatures: | Wood |
fireplacesLower: | 1 |
fireplacesTotal: | 2 |
fireplacesUpper: | 1 |
firstRightOfRefusal: | no |
flooring: | Hardwood, Stone |
foundationDetails: | Post & Pillar, Poured Concrete |
furnished: | Unfurnished |
heatingCoolingType: | Forced Air |
highSchool: | Buyer To Verify |
highSchoolDistrict: | Tacoma |
inclusions: | Dishwasher, Dryer, Microwave, Refrigerator, StoveRange, Washer |
interiorFeatures: | Forced Air, Hardwood, Water Heater |
levels: | Two |
livingArea: | 1610 |
livingAreaUnits: | Square Feet |
lotFeatures: | Paved |
lotSizeSquareFeet: | 11171 |
lotSizeUnits: | Square Feet |
mainLevelBedrooms: | 1 |
middleOrJuniorSchool: | Buyer To Verify |
mlsAreaMajor: | 94 - Browns Point |
mlsLotSizeSource: | mls |
mlsSquareFootageSource: | tax & mls |
mlsStatus: | Sold |
offers: | Seller will review offers on Offer Review Date (may review/accept sooner) |
parkingFeatures: | RV Parking, Detached Carport |
parkingTotal: | 1 |
possession: | Closing |
powerProductionType: | Electric, Oil |
preliminaryTitleOrdered: | yes |
propertyCondition: | Good |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Septic Tank |
showMapLink: | yes |
siteFeatures: | Cable TV, Deck, High Speed Internet, Patio, RV Parking |
specialListingConditions: | None |
structureType: | House |
styleCode: | 12 - 2 Story |
taxAnnualAmount: | 4769.28 |
taxYear: | 2022 |
topography: | PartialSlope,SteepSlope,Terraces |
utilities: | Cable Connected, High Speed Internet, Septic System, Electricity Available, Oil |
vegetation: | Wooded |
view: | Mountain(s), Ocean, Sound |
waterHeaterLocation: | under stairs |
waterHeaterType: | electric |
waterSource: | Public |
waterfrontYN: | no |
yearBuiltEffective: | 1976 |
zoningJurisdiction: | City |
Please sign up for a Listing Manager account below to inquire about this listing