7127 Mirasett Street SW

Step into almost 2900 sq ft of stylish and updated space, and with AC! New roof in 2020, AC in 2021, and ext. paint in 2022. This home has plenty of space for everyone with a formal living, dining, family room, and loft upstairs. The open kitchen is an entertainer’s dream with great storage and a walk in pantry. Spacious primary bedroom (w/ sunset views!) has a giant walk in closet and an attached 5 piece master bath with loads of natural light. Other bedrooms upstairs are large and one of them even has dual closets! Fully fenced backyard with arborvitae trees that create a beautiful sense of privacy. The aggregate patio is the perfect spot to park your grill when friends come over! Desirable Tumwater schools & easy freeway access.
Price: | $$574,900 |
---|---|
Address: | 7127 Mirasett Street SW |
City: | Tumwater |
State: | Washington |
Zip Code: | 98512 |
Subdivision: | Tumwater |
MLS: | 2152182 |
Year Built: | 2003 |
Square Feet: | 2,894 |
Acres: | 0.116 |
Lot Square Feet: | 0.116 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
allowedUseCaseGroups: | IDX |
---|---|
appliances: | Dishwasher, Disposal, Microwave, Refrigerator, See Remarks, Stove/Range |
appliancesIncluded: | Dishwasher, Garbage Disposal, Microwave, Refrigerator, See Remarks, Stove/Range |
architecturalStyle: | Northwest Contemporary |
associationFee: | 548 |
associationFeeFrequency: | Annually |
attachedGarageYN: | yes |
basement: | None |
bathrooms: | 2.5 |
bathsFullUpper: | 2 |
bathsHalfMain: | 1 |
bedroomsPossible: | 4 |
bedroomsUpper: | 4 |
buildingAreaTotal: | 2894 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
cableConnected: | Xfinity |
calculatedSquareFootage: | 2894 |
communityFeatures: | CCRs |
cooling: | Central A/C, Forced Air |
country: | US |
coveredSpaces: | 2 |
elementarySchool: | Black Lake Elem |
elevationUnits: | Feet |
entryLocation: | Main |
excludedItemsYN: | yes |
exteriorFeatures: | Cement Planked, Wood, Wood Products |
fireplaceFeatures: | Gas |
fireplacesMain: | 1 |
fireplacesTotal: | 1 |
firstRightOfRefusal: | no |
flooring: | Laminate, Vinyl, Vinyl Plank |
foundationDetails: | Poured Concrete |
furnished: | Unfurnished |
garageSpaces: | 2 |
heating: | Forced Air |
highSchool: | A G West Black Hills |
highSchoolDistrict: | Tumwater |
inclusions: | Dishwasher, GarbageDisposal, Microwave, Refrigerator, SeeRemarks, StoveRange |
interiorFeatures: | Laminate Hardwood, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Loft, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Fireplace |
internetConnected: | Xfinity |
levels: | Two |
livingArea: | 2894 |
livingAreaUnits: | Square Feet |
lotFeatures: | Paved, Sidewalk |
lotSizeSquareFeet: | 5037 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Tumwater Mid |
mlsAreaMajor: | 443 - Tumwater |
mlsLotSizeSource: | Thurston County |
mlsSquareFootageSource: | Thurston County |
mlsStatus: | Active |
numberOfBathtubs: | 2 |
numberOfShowers: | 2 |
offers: | Seller intends to review offers upon receipt |
otherDuesOrFeesYN: | no |
parkingFeatures: | Driveway, Attached Garage |
parkingTotal: | 2 |
possession: | Closing |
powerCompany: | PSE |
powerProductionType: | Electric, Natural Gas |
preliminaryTitleOrdered: | yes |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Sewer Connected |
sewerCompany: | City of Tumwater |
shortTermRentalYN: | no |
showMapLink: | yes |
siteFeatures: | Cable TV, Fenced-Fully, Gas Available, High Speed Internet, Patio |
socComments: | Thanks for showing! |
specialListingConditions: | None |
structureType: | House |
styleCode: | 12 - 2 Story |
taxAnnualAmount: | 5304 |
taxYear: | 2023 |
titleCompany: | First American Title Co - Lacey |
topography: | Level |
waterCompany: | City of Tumwater |
waterSource: | Public |
waterfrontYN: | no |
zoningJurisdiction: | City |
Please sign up for a Listing Manager account below to inquire about this listing