8149 Walnut Road NE

This is an amazing opportunity to own a piece of sought-after Johnson Point water-front with EPIC unobstructed views of Mount Rainier. high bank yard drops on to 110 ft of easy access beach. This home has so much potential to shine with a little TLC. Adjacent to Puget Marina, there is a boat ramp and ample boat parking that could be negotiated!
Price: | $$839,000 |
---|---|
Address: | 8149 Walnut Road NE |
City: | Olympia |
State: | Washington |
Zip Code: | 98616 |
Subdivision: | Johnson Point |
MLS: | 1988041 |
Year Built: | 1966 |
Square Feet: | 1,818 |
Acres: | 1.810 |
Lot Square Feet: | 1.810 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
allowedUseCaseGroups: | IDX |
---|---|
appliances: | Dishwasher, Refrigerator, Stove/Range |
appliancesIncluded: | Dishwasher, Refrigerator, Stove/Range |
attachedGarageYN: | yes |
basement: | None |
bathrooms: | 1.5 |
bathsFullMain: | 1 |
bathsHalfMain: | 1 |
bedroomsPossible: | 2 |
buildingAreaTotal: | 1818 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
buyerFinancing: | Conventional |
buyerOfficeName: | RE/MAX Advantage |
calculatedSquareFootage: | 1818 |
country: | US |
coveredSpaces: | 3 |
elementarySchool: | South Bay Elem |
elevationUnits: | Feet |
exteriorFeatures: | Wood |
fireplaceFeatures: | Wood Burning |
fireplacesMain: | 1 |
fireplacesTotal: | 1 |
firstRightOfRefusal: | no |
flooring: | Laminate, Carpet |
foundationDetails: | Post & Block |
furnished: | Unfurnished |
garageSpaces: | 3 |
heatingCoolingType: | Baseboard |
highSchool: | North Thurston High |
highSchoolDistrict: | North Thurston |
inclusions: | Dishwasher, Refrigerator, StoveRange |
interiorFeatures: | Laminate, Wall to Wall Carpet, Dining Room, Water Heater |
levels: | One |
livingArea: | 1818 |
livingAreaUnits: | Square Feet |
lotFeatures: | Value In Land |
lotSizeSquareFeet: | 78844 |
lotSizeUnits: | Square Feet |
mainLevelBedrooms: | 2 |
middleOrJuniorSchool: | Chinook Mid |
mlsAreaMajor: | 446 - Thurston Ne |
mlsLotSizeSource: | tax |
mlsSquareFootageSource: | tax |
mlsStatus: | Sold |
offers: | Seller intends to review offers upon receipt |
parkingFeatures: | Attached Garage |
parkingTotal: | 3 |
possession: | Closing |
powerProductionType: | Electric, Oil |
preliminaryTitleOrdered: | yes |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Septic Tank |
shortTermRentalYN: | false |
showMapLink: | yes |
siteFeatures: | Deck, Fenced-Partially, Outbuildings |
specialListingConditions: | None |
structureType: | House |
styleCode: | 10 - 1 Story |
taxAnnualAmount: | 3490 |
taxYear: | 2022 |
topography: | Level,PartialSlope |
vegetation: | Fruit Trees, Garden Space |
view: | Mountain(s), Sound |
waterHeaterType: | electric |
waterSource: | Private |
waterfrontFeatures: | Bank-Medium |
waterfrontFootage: | 110 |
waterfrontYN: | yes |
zoningJurisdiction: | County |
Please sign up for a Listing Manager account below to inquire about this listing