8331 Orcas Loop NE

Nestled in a tranquil 55+ neighborhood, this magnificent home (Nice floor plan) is a true haven for those seeking beauty & comfort. Its outdoor entertaining area beckons w/sprawling living space adorned by a cozy fireplace, perfect for gathering. Inside, the residence boasts numerous upgrades, including elegant engineered hardwood flooring throughout. The well-designed layout offers an abundance of storage, catering to the organized homeowner. Breathtaking views of the adjacent golf course create a sense of privacy & serenity.The kitchen is a chef’s dream, featuring sleek SS appliances that effortlessly blend style & functionality. This home is a peaceful retreat from the world. Not to mention the endless amenities Jubilee has to offer.
Price: | $$765,000 |
---|---|
Address: | 8331 Orcas Loop NE |
City: | Lacey |
State: | Washington |
Zip Code: | 98516 |
Subdivision: | Jubilee |
MLS: | 2129998 |
Year Built: | 2011 |
Square Feet: | 1,922 |
Acres: | 0.115 |
Lot Square Feet: | 0.115 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
allowedUseCaseGroups: | IDX |
---|---|
appliances: | Dishwasher, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer |
appliancesIncluded: | Dishwasher, Dryer, Garbage Disposal, Microwave, Refrigerator, Stove/Range, Washer |
architecturalStyle: | Craftsman |
associationFee: | 257 |
associationFeeFrequency: | Monthly |
attachedGarageYN: | yes |
basement: | None |
bathrooms: | 1.75 |
bathsFullMain: | 1 |
bathsThreeQuarterMain: | 1 |
bedroomsPossible: | 2 |
builderName: | Shea |
buildingAreaTotal: | 1922 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
busLineNearby: | yes |
cableConnected: | Comcast/Xfinity |
calculatedSquareFootage: | 1922 |
communityFeatures: | Age Restriction, Athletic Court, CCRs, Club House, Golf, Park, Playground, Trail(s) |
cooling: | 90%+ High Efficiency, Central A/C, Forced Air |
country: | US |
coveredSpaces: | 2 |
effectiveYearBuiltSource: | Public Records |
elevationUnits: | Feet |
entryLocation: | Main |
exteriorFeatures: | Cement Planked, Wood |
fireplaceFeatures: | Gas |
fireplacesMain: | 1 |
fireplacesTotal: | 1 |
firstRightOfRefusal: | no |
flooring: | Ceramic Tile, Engineered Hardwood, Carpet |
foundationDetails: | Poured Concrete |
furnished: | Unfurnished |
garageSpaces: | 2 |
heating: | 90%+ High Efficiency, Forced Air |
highSchoolDistrict: | North Thurston |
inclusions: | Dishwasher, Dryer, GarbageDisposal, Microwave, Refrigerator, StoveRange, Washer |
interiorFeatures: | Ceramic Tile, Wall to Wall Carpet, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, French Doors, SMART Wired, Walk-In Pantry, Fireplace, Water Heater |
internetConnected: | Comcast/Xfinity |
levels: | One |
livingArea: | 1922 |
livingAreaUnits: | Square Feet |
lotFeatures: | Curbs, Paved, Sidewalk |
lotSizeSquareFeet: | 5000 |
lotSizeUnits: | Square Feet |
mainLevelBedrooms: | 2 |
mlsAreaMajor: | 446 - Thurston Ne |
mlsLotSizeSource: | Realist |
mlsSquareFootageSource: | Realist |
mlsStatus: | Pending |
numberOfBathtubs: | 1 |
numberOfShowers: | 2 |
offers: | Seller intends to review offers upon receipt |
otherDuesOrFeesYN: | no |
parkingFeatures: | Attached Garage |
parkingTotal: | 2 |
possession: | Negotiable |
powerCompany: | PSE |
powerProductionType: | Natural Gas |
preliminaryTitleOrdered: | yes |
propertyCondition: | Very Good |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Sewer Connected |
sewerCompany: | City of Lacey |
shortTermRentalYN: | no |
showMapLink: | yes |
siteFeatures: | Cable TV, Fenced-Fully, Gas Available, High Speed Internet, Patio, Sprinkler System |
socComments: | 1% if listing agent sells |
specialListingConditions: | None |
structureType: | House |
styleCode: | 10 - 1 Story |
taxAnnualAmount: | 6022 |
taxYear: | 2023 |
titleCompany: | First American Title - Gail Randall |
topography: | Level |
view: | Golf Course, Territorial |
waterAccess: | Community Waterfront/Pvt Beach |
waterCompany: | City of Lacey |
waterHeaterLocation: | Garage |
waterHeaterType: | Gas |
waterSource: | Public |
waterfrontYN: | no |
yearBuiltEffective: | 2011 |
Please sign up for a Listing Manager account below to inquire about this listing