8508 Shaw Lane NE

Gorgeous Shea Built Estate Plan (Genova) on the Golf Course. 10′ Ceilings, Open Floor Plan. Great Home for Entertaining!! Hardwood throughout, Granite countertops, Upgraded Appliances, Pull out drawers, Washer & Gas Dryer stays. Smart Space off kitchen includes; Laundry room w/sink, Craft/Hobby space. Built in Desk area, Tons of storage with built-in cabinets. Den w/French doors & large enough for 3rd bedroom. Built in cabinets by fireplace. Up/Down Blinds, always have light & privacy. Large covered deck off of the dining room, patio extended with concrete slab. Enjoy your meals outside year round. Lots of space for gardening. Extra lg. garage w/lots of storage & golf cart area.
Price: | $$810,000 |
---|---|
Address: | 8508 Shaw Lane NE |
City: | Lacey |
State: | Washington |
Zip Code: | 98516 |
Subdivision: | Jubilee |
MLS: | 2053680 |
Year Built: | 2015 |
Square Feet: | 2,189 |
Acres: | 0.158 |
Lot Square Feet: | 0.158 acres |
Bedrooms: | 2 |
Bathrooms: | 3 |
Half Bathrooms: | 2 |
appliances: | Dishwasher, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer |
---|---|
appliancesIncluded: | Dishwasher, Dryer, Garbage Disposal, Microwave, Refrigerator, Stove/Range, Washer |
architecturalStyle: | Craftsman |
associationFee: | 257 |
associationFeeFrequency: | Monthly |
attachedGarageYN: | yes |
basement: | None |
bathrooms: | 2.25 |
bathsFullMain: | 1 |
bathsHalfMain: | 1 |
bathsThreeQuarterMain: | 1 |
bedroomsPossible: | 2 |
builderName: | Shea Homes |
buildingAreaTotal: | 2189 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
busLineNearby: | yes |
cableConnected: | Comcast |
calculatedSquareFootage: | 2189 |
communityFeatures: | Age Restriction, Athletic Court, CCRs, Club House, Golf, Park, Playground, Trail(s) |
cooling: | 90%+ High Efficiency, Central A/C, Forced Air |
country: | US |
coveredSpaces: | 2 |
effectiveYearBuiltSource: | Public Records |
elevationUnits: | Feet |
entryLocation: | Main |
excludedItemsYN: | no |
exteriorFeatures: | Cement Planked, Wood |
fireplaceFeatures: | Gas |
fireplacesMain: | 1 |
fireplacesTotal: | 1 |
flooring: | Ceramic Tile, Engineered Hardwood, Carpet |
foundationDetails: | Poured Concrete |
furnished: | Unfurnished |
garageSpaces: | 2 |
heating: | 90%+ High Efficiency, Forced Air |
highSchoolDistrict: | North Thurston |
inclusions: | Dishwasher, Dryer, GarbageDisposal, Microwave, Refrigerator, StoveRange, Washer |
interiorFeatures: | Ceramic Tile, Wall to Wall Carpet, Second Primary Bedroom, Built-In Vacuum, Dining Room, French Doors, SMART Wired, Walk-In Closet(s), Water Heater |
internetConnected: | Xfinity |
levels: | One |
livingArea: | 2189 |
livingAreaUnits: | Square Feet |
lotFeatures: | Cul-De-Sac, Curbs, Dead End Street, Paved, Sidewalk |
lotSizeSquareFeet: | 6871 |
lotSizeUnits: | Square Feet |
mainLevelBedrooms: | 2 |
mlsAreaMajor: | 446 - Thurston Ne |
mlsLotSizeSource: | Realist |
mlsSquareFootageSource: | Realist |
mlsStatus: | Pending |
numberOfBathtubs: | 1 |
numberOfShowers: | 2 |
offers: | Seller intends to review offers upon receipt |
otherDuesOrFeesYN: | no |
parkingFeatures: | Attached Garage |
parkingTotal: | 2 |
possession: | Negotiable |
powerCompany: | Puget Sound Energy |
powerProductionType: | Natural Gas |
preliminaryTitleOrdered: | yes |
propertyCondition: | Very Good |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Sewer Connected |
sewerCompany: | City of Lacey |
shortTermRentalYN: | no |
showMapLink: | yes |
siteFeatures: | Cable TV, Fenced-Partially, Gas Available, High Speed Internet, Patio, Sprinkler System |
socComments: | 1% if Listing agent sells |
specialListingConditions: | None |
structureType: | House |
styleCode: | 10 - 1 Story |
taxAnnualAmount: | 7617 |
taxYear: | 2023 |
titleCompany: | First American Title - Gail Randall |
topography: | Level |
view: | Golf Course, Territorial |
waterAccess: | Community Waterfront/Pvt Beach |
waterCompany: | City of Lacey |
waterHeaterLocation: | Garage |
waterHeaterType: | Gas |
waterSource: | Community |
waterfrontYN: | no |
yearBuiltEffective: | 2016 |
Please sign up for a Listing Manager account below to inquire about this listing