9048 Aster Street SE

Experience elevated living in this spacious 5Bd, 3ba, 2,564sqft home located in the desired Preserve neighborhood in the Tumwater School District. This home features a bright and beautiful open living and kitchen space. Kitchen offers white cabinets, stainless steel appliances, huge island and granite countertops. The main floor bedroom and bath is perfect for house guests or home office. Upstairs, large primary suite consists of a sizable walk-in closet and oversized spa like 5-piece bath. Out back has a covered patio for year round entertaining and a fully fenced back yard. Additional features include tankless hot water tank, 2 car garage, neighborhood park and so much more.
Price: | $$544,000 |
---|---|
Address: | 9048 Aster Street SE |
City: | Tumwater |
State: | Washington |
Zip Code: | 98501 |
Subdivision: | Tumwater |
MLS: | 2075403 |
Year Built: | 2016 |
Square Feet: | 2,564 |
Acres: | 0.092 |
Lot Square Feet: | 0.092 acres |
Bedrooms: | 5 |
Bathrooms: | 3 |
allowedUseCaseGroups: | IDX |
---|---|
appliances: | Dishwasher, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer |
appliancesIncluded: | Dishwasher, Dryer, Garbage Disposal, Microwave, Refrigerator, Stove/Range, Washer |
associationFee: | 50 |
associationFeeFrequency: | Monthly |
attachedGarageYN: | yes |
bathrooms: | 3 |
bathsFullMain: | 1 |
bathsFullUpper: | 2 |
bedroomsPossible: | 5 |
bedroomsUpper: | 4 |
buildingAreaTotal: | 2564 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
cableConnected: | Xfinity |
calculatedSquareFootage: | 2564 |
cooling: | None |
country: | US |
coveredSpaces: | 2 |
elementarySchool: | East Olympia Elem |
elevationUnits: | Feet |
entryLocation: | Main |
exteriorFeatures: | Cement Planked |
fireplaceFeatures: | Gas |
fireplacesMain: | 1 |
fireplacesTotal: | 1 |
flooring: | Laminate, Vinyl, Carpet |
foundationDetails: | Poured Concrete |
furnished: | Unfurnished |
garageSpaces: | 2 |
heating: | Forced Air, Insert, Tankless Water Heater |
highSchool: | Tumwater High |
highSchoolDistrict: | Tumwater |
inclusions: | Dishwasher, Dryer, GarbageDisposal, Microwave, Refrigerator, StoveRange, Washer |
interiorFeatures: | Wall to Wall Carpet, Laminate, Bath Off Primary, Double Pane/Storm Window, Dining Room, Vaulted Ceiling(s), Walk-In Pantry, Fireplace, Water Heater |
internetConnected: | Xfinity |
levels: | Two |
livingArea: | 2564 |
livingAreaUnits: | Square Feet |
lotFeatures: | Curbs, Paved, Sidewalk |
lotSizeSquareFeet: | 4000 |
lotSizeUnits: | Square Feet |
mainLevelBedrooms: | 1 |
middleOrJuniorSchool: | George Wash Bush Mid |
mlsAreaMajor: | 443 - Tumwater |
mlsLotSizeSource: | Realist |
mlsSquareFootageSource: | Realist |
mlsStatus: | Pending |
offers: | Seller intends to review offers upon receipt |
parkingFeatures: | Driveway, Attached Garage |
parkingTotal: | 2 |
possession: | Closing, See Remarks |
powerCompany: | Puget Sound Energy |
powerProductionType: | Electric, Natural Gas |
preliminaryTitleOrdered: | yes |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Available |
sewerCompany: | City of Tumwater |
showMapLink: | yes |
siteFeatures: | Cable TV, Fenced-Fully, Gas Available, High Speed Internet, Patio |
specialListingConditions: | None |
structureType: | House |
styleCode: | 12 - 2 Story |
taxAnnualAmount: | 4588 |
taxYear: | 2023 |
titleCompany: | Chicago Title Company |
topography: | Level |
view: | Territorial |
waterCompany: | City of Tumwater |
waterHeaterLocation: | Garage |
waterHeaterType: | Tankless Water Heater |
waterSource: | Public |
waterfrontYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing