9520 Steilacoom Road SE

Nearly 15 acres of flat developable land in prime location within Lacey Urban Growth Area. Great residential potential, with preliminary plans for a 60 to 90 lot subdivision. The location is adjacent to a new residential development and all utilities are available at the site. Location offers easy I-5 access in Hawks Prairie or Nisqually Valley. Elementary, Middle School & High School all within 1.5 miles of site. Other nearby attractions include Lacey’s Regional Athletic Complex (R.A.C.), Costco, Home Depot, Safeway and abundant options for fine dining, fast food and shopping. Take advantage of the Hawks Prairie area’s rapidly growing commercial district and build on the development success of adjacent residential projects.
Price: | $$2,195,000 |
---|---|
Address: | 9520 Steilacoom Road SE |
City: | Olympia |
State: | Washington |
Zip Code: | 98513 |
Subdivision: | Hawks Prairie |
MLS: | 1878235 |
Square Feet: | 650,786 |
Acres: | 14.940 |
Lot Square Feet: | 14.940 acres |
buildingAreaUnits: | Square Feet |
---|---|
buyerFinancing: | Other |
buyerOfficeName: | John L. Scott, Inc |
country: | US |
electricityStatus: | In Street |
elementarySchool: | Meadows Elem |
elevationUnits: | Feet |
firstRightOfRefusal: | no |
furnished: | Unfurnished |
gasStatus: | In Street |
highSchool: | River Ridge High |
highSchoolDistrict: | North Thurston |
livingAreaUnits: | Square Feet |
lotFeatures: | Paved |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Salish Middle |
mlsAreaMajor: | 451 - Hawks Prairie |
mlsLotSizeSource: | Realist |
mlsStatus: | Sold |
offers: | Seller intends to review offers upon receipt |
possession: | Closing |
possibleUse: | See Remarks |
preliminaryTitleOrdered: | yes |
propertyFeatures: | Brush,Lightly Treed,Partially Cleared |
roadInformation: | Paved |
roadOnWhichSide: | South |
roadSurfaceType: | Paved |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | In Street |
showMapLink: | yes |
specialListingConditions: | None |
structureType: | Unspecified |
styleCode: | 41 - Res-Over 1 Acre |
taxAnnualAmount: | 6028 |
taxYear: | 2021 |
topography: | Level |
utilities: | Natural Gas Available, Electricity Connected |
waterJurisdiction: | City of Lacey |
waterSource: | In Street |
waterfrontYN: | no |
zoningClass: | See Remarks |
zoningJurisdiction: | See Remarks |
Please sign up for a Listing Manager account below to inquire about this listing